Usage Statistics for cubes3.domaincubes.com.au

Summary Period: December 2021
Generated 01-Jan-2022 06:26 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 649783
Total Files 638899
Total Pages 645615
Total Visits 7457
Total kB Files 1645727
Total kB In 0
Total kB Out 0
Total Unique Sites 3022
Total Unique URLs 396
Total Unique Referrers 411
Total Unique User Agents 1170
. Avg Max
Hits per Hour 873 4074
Hits per Day 20960 36263
Files per Day 20609 35335
Pages per Day 20826 36133
Visits per Day 240 384
kB Files per Day 53088 139484
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 638899
Code 206 - Partial Content 26
Code 301 - Moved Permanently 812
Code 302 - Found 3183
Code 304 - Not Modified 167
Code 400 - Bad Request 161
Code 401 - Unauthorized 13
Code 403 - Forbidden 5
Code 404 - Not Found 6174
Code 405 - Method Not Allowed 62
Code 408 - Request Timeout 159
Code 501 - Not Implemented 122

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14812 2.28% 14620 2.29% 14678 2.27% 205 2.75% 178 5.89% 77448 4.71% 0 0.00% 0 0.00%
2 15912 2.45% 15738 2.46% 15785 2.44% 183 2.45% 188 6.22% 79175 4.81% 0 0.00% 0 0.00%
3 20897 3.22% 20519 3.21% 20783 3.22% 193 2.59% 171 5.66% 81133 4.93% 0 0.00% 0 0.00%
4 21729 3.34% 21413 3.35% 21611 3.35% 205 2.75% 163 5.39% 93319 5.67% 0 0.00% 0 0.00%
5 24299 3.74% 22639 3.54% 24133 3.74% 212 2.84% 173 5.72% 139484 8.48% 0 0.00% 0 0.00%
6 21514 3.31% 21243 3.32% 21381 3.31% 250 3.35% 197 6.52% 77106 4.69% 0 0.00% 0 0.00%
7 19095 2.94% 18865 2.95% 18964 2.94% 233 3.12% 190 6.29% 60493 3.68% 0 0.00% 0 0.00%
8 18980 2.92% 18701 2.93% 18842 2.92% 253 3.39% 197 6.52% 64018 3.89% 0 0.00% 0 0.00%
9 17129 2.64% 16362 2.56% 16905 2.62% 255 3.42% 218 7.21% 63492 3.86% 0 0.00% 0 0.00%
10 19324 2.97% 18812 2.94% 19140 2.96% 206 2.76% 200 6.62% 61343 3.73% 0 0.00% 0 0.00%
11 21467 3.30% 20987 3.28% 21340 3.31% 258 3.46% 199 6.59% 61830 3.76% 0 0.00% 0 0.00%
12 21879 3.37% 21537 3.37% 21735 3.37% 309 4.14% 220 7.28% 55936 3.40% 0 0.00% 0 0.00%
13 21349 3.29% 20947 3.28% 21230 3.29% 241 3.23% 182 6.02% 56120 3.41% 0 0.00% 0 0.00%
14 18517 2.85% 18299 2.86% 18342 2.84% 204 2.74% 195 6.45% 57345 3.48% 0 0.00% 0 0.00%
15 18208 2.80% 18065 2.83% 18105 2.80% 195 2.61% 167 5.53% 61138 3.71% 0 0.00% 0 0.00%
16 21961 3.38% 21770 3.41% 21813 3.38% 253 3.39% 213 7.05% 63124 3.84% 0 0.00% 0 0.00%
17 21839 3.36% 21492 3.36% 21740 3.37% 225 3.02% 202 6.68% 64657 3.93% 0 0.00% 0 0.00%
18 21893 3.37% 21395 3.35% 21754 3.37% 248 3.33% 201 6.65% 64285 3.91% 0 0.00% 0 0.00%
19 24306 3.74% 23980 3.75% 24151 3.74% 233 3.12% 191 6.32% 78318 4.76% 0 0.00% 0 0.00%
20 36263 5.58% 35335 5.53% 36133 5.60% 335 4.49% 200 6.62% 103360 6.28% 0 0.00% 0 0.00%
21 31656 4.87% 31212 4.89% 31485 4.88% 384 5.15% 220 7.28% 51066 3.10% 0 0.00% 0 0.00%
22 19219 2.96% 19018 2.98% 19093 2.96% 309 4.14% 210 6.95% 16900 1.03% 0 0.00% 0 0.00%
23 21583 3.32% 21409 3.35% 21441 3.32% 248 3.33% 180 5.96% 21429 1.30% 0 0.00% 0 0.00%
24 21947 3.38% 21708 3.40% 21781 3.37% 289 3.88% 200 6.62% 18833 1.14% 0 0.00% 0 0.00%
25 20154 3.10% 19968 3.13% 20028 3.10% 261 3.50% 179 5.92% 19486 1.18% 0 0.00% 0 0.00%
26 20512 3.16% 20319 3.18% 20418 3.16% 228 3.06% 166 5.49% 9324 0.57% 0 0.00% 0 0.00%
27 12598 1.94% 12422 1.94% 12500 1.94% 204 2.74% 167 5.53% 9837 0.60% 0 0.00% 0 0.00%
28 18956 2.92% 18808 2.94% 18841 2.92% 237 3.18% 187 6.19% 6796 0.41% 0 0.00% 0 0.00%
29 20375 3.14% 20239 3.17% 20281 3.14% 187 2.51% 150 4.96% 11191 0.68% 0 0.00% 0 0.00%
30 20231 3.11% 20053 3.14% 20107 3.11% 240 3.22% 189 6.25% 10165 0.62% 0 0.00% 0 0.00%
31 21179 3.26% 21024 3.29% 21075 3.26% 238 3.19% 169 5.59% 7575 0.46% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 798 24757 3.81% 791 24551 3.84% 794 24636 3.82% 2158 66885 4.06% 0 0 0.00% 0 0 0.00%
1 805 24960 3.84% 796 24682 3.86% 798 24768 3.84% 2177 67491 4.10% 0 0 0.00% 0 0 0.00%
2 826 25620 3.94% 817 25328 3.96% 821 25468 3.94% 2154 66789 4.06% 0 0 0.00% 0 0 0.00%
3 818 25387 3.91% 795 24648 3.86% 814 25245 3.91% 2219 68779 4.18% 0 0 0.00% 0 0 0.00%
4 897 27820 4.28% 857 26577 4.16% 891 27638 4.28% 2395 74248 4.51% 0 0 0.00% 0 0 0.00%
5 859 26655 4.10% 839 26018 4.07% 853 26462 4.10% 2178 67511 4.10% 0 0 0.00% 0 0 0.00%
6 851 26400 4.06% 844 26181 4.10% 846 26254 4.07% 2037 63137 3.84% 0 0 0.00% 0 0 0.00%
7 815 25265 3.89% 799 24793 3.88% 810 25135 3.89% 2111 65451 3.98% 0 0 0.00% 0 0 0.00%
8 791 24526 3.77% 776 24072 3.77% 786 24380 3.78% 2086 64678 3.93% 0 0 0.00% 0 0 0.00%
9 819 25412 3.91% 809 25095 3.93% 813 25220 3.91% 1998 61944 3.76% 0 0 0.00% 0 0 0.00%
10 795 24661 3.80% 788 24433 3.82% 791 24530 3.80% 2095 64942 3.95% 0 0 0.00% 0 0 0.00%
11 888 27532 4.24% 879 27250 4.27% 883 27376 4.24% 2350 72865 4.43% 0 0 0.00% 0 0 0.00%
12 974 30221 4.65% 961 29793 4.66% 969 30061 4.66% 2580 79969 4.86% 0 0 0.00% 0 0 0.00%
13 990 30707 4.73% 933 28933 4.53% 983 30477 4.72% 2714 84144 5.11% 0 0 0.00% 0 0 0.00%
14 867 26899 4.14% 852 26416 4.13% 858 26598 4.12% 2041 63279 3.85% 0 0 0.00% 0 0 0.00%
15 1077 33387 5.14% 1058 32811 5.14% 1070 33191 5.14% 2651 82177 4.99% 0 0 0.00% 0 0 0.00%
16 969 30055 4.63% 962 29832 4.67% 964 29901 4.63% 2189 67874 4.12% 0 0 0.00% 0 0 0.00%
17 963 29880 4.60% 954 29588 4.63% 957 29682 4.60% 2211 68530 4.16% 0 0 0.00% 0 0 0.00%
18 951 29500 4.54% 942 29232 4.58% 945 29301 4.54% 2335 72399 4.40% 0 0 0.00% 0 0 0.00%
19 950 29456 4.53% 938 29106 4.56% 944 29293 4.54% 2319 71881 4.37% 0 0 0.00% 0 0 0.00%
20 826 25631 3.94% 819 25413 3.98% 821 25473 3.95% 2073 64252 3.90% 0 0 0.00% 0 0 0.00%
21 814 25234 3.88% 806 25000 3.91% 806 25015 3.87% 2007 62224 3.78% 0 0 0.00% 0 0 0.00%
22 804 24946 3.84% 794 24621 3.85% 799 24786 3.84% 2012 62385 3.79% 0 0 0.00% 0 0 0.00%
23 802 24872 3.83% 791 24526 3.84% 797 24725 3.83% 1997 61893 3.76% 0 0 0.00% 0 0 0.00%

Top 30 of 396 Total URLs
# Hits kB F kB In kB Out URL
1 621093 95.58% 252752 15.36% 0 0.00% 0 0.00% /
2 4993 0.77% 728090 44.24% 0 0.00% 0 0.00% /webalizer/usage_202112.html
3 3332 0.51% 27560 1.67% 0 0.00% 0 0.00% /phpmyadmin/
4 2300 0.35% 373195 22.68% 0 0.00% 0 0.00% /webalizer/usage_202110.html
5 679 0.10% 106322 6.46% 0 0.00% 0 0.00% /webalizer/usage_202111.html
6 255 0.04% 12301 0.75% 0 0.00% 0 0.00% /webalizer/usage_202107.html
7 211 0.03% 22048 1.34% 0 0.00% 0 0.00% /webalizer/usage_202106.html
8 203 0.03% 34652 2.11% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 180 0.03% 12594 0.77% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 173 0.03% 180 0.01% 0 0.00% 0 0.00% /favicon.ico
11 90 0.01% 57 0.00% 0 0.00% 0 0.00% /apps/
12 89 0.01% 604 0.04% 0 0.00% 0 0.00% /webalizer/
13 84 0.01% 231 0.01% 0 0.00% 0 0.00% /emx_nav_left.css
14 84 0.01% 78 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/container/
15 84 0.01% 66 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo/
16 84 0.01% 10524 0.64% 0 0.00% 0 0.00% /webalizer/usage_202103.html
17 83 0.01% 67 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
18 81 0.01% 69 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/button/
19 81 0.01% 67 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/
20 79 0.01% 58 0.00% 0 0.00% 0 0.00% /ispconfig/js/
21 79 0.01% 66 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/dragdrop/
22 77 0.01% 60 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/dom/
23 77 0.01% 82 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/assets/
24 75 0.01% 74 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/container/assets/
25 75 0.01% 55 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/assets/
26 74 0.01% 58 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/event/
27 74 0.01% 61 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
28 73 0.01% 54 0.00% 0 0.00% 0 0.00% /ispconfig/js/uni-form/
29 73 0.01% 76 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/
30 73 0.01% 63 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/button/assets/

Top 10 of 396 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4993 0.77% 728090 44.24% 0 0.00% 0 0.00% /webalizer/usage_202112.html
2 2300 0.35% 373195 22.68% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 621093 95.58% 252752 15.36% 0 0.00% 0 0.00% /
4 679 0.10% 106322 6.46% 0 0.00% 0 0.00% /webalizer/usage_202111.html
5 203 0.03% 34652 2.11% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 3332 0.51% 27560 1.67% 0 0.00% 0 0.00% /phpmyadmin/
7 211 0.03% 22048 1.34% 0 0.00% 0 0.00% /webalizer/usage_202106.html
8 180 0.03% 12594 0.77% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 255 0.04% 12301 0.75% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 84 0.01% 10524 0.64% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 621093 95.58% 2451 40.78% /
2 255 0.04% 171 2.85% /webalizer/usage_202107.html
3 180 0.03% 147 2.45% /webalizer/usage_202105.html
4 211 0.03% 140 2.33% /webalizer/usage_202106.html
5 203 0.03% 103 1.71% /phpmyadmin/Documentation.html
6 84 0.01% 69 1.15% /webalizer/usage_202103.html
7 73 0.01% 49 0.82% /ispconfig/js/yui/button/assets/
8 64 0.01% 49 0.82% /webalizer/usage_202109.html
9 84 0.01% 48 0.80% /ispconfig/js/yui/container/
10 79 0.01% 48 0.80% /ispconfig/js/yui/dragdrop/

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 621093 95.58% 429 13.94% /
2 203 0.03% 98 3.18% /phpmyadmin/Documentation.html
3 211 0.03% 81 2.63% /webalizer/usage_202106.html
4 255 0.04% 54 1.75% /webalizer/usage_202107.html
5 180 0.03% 52 1.69% /webalizer/usage_202105.html
6 84 0.01% 51 1.66% /webalizer/usage_202103.html
7 75 0.01% 49 1.59% /ispconfig/js/yui/tabview/assets/
8 84 0.01% 48 1.56% /ispconfig/js/yui/container/
9 75 0.01% 48 1.56% /ispconfig/js/yui/container/assets/
10 79 0.01% 47 1.53% /ispconfig/js/yui/dragdrop/

Top 30 of 3022 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 429559 66.11% 429559 67.23% 117458 7.14% 0 0.00% 0 0.00% 89 1.19% 79.110.133.140
2 161233 24.81% 161226 25.23% 44085 2.68% 0 0.00% 0 0.00% 24 0.32% 79.110.133.160
3 5614 0.86% 5614 0.88% 831005 50.49% 0 0.00% 0 0.00% 1 0.01% 178.159.43.15
4 2277 0.35% 2277 0.36% 372681 22.65% 0 0.00% 0 0.00% 3 0.04% 185.51.247.130
5 2087 0.32% 1043 0.16% 10225 0.62% 0 0.00% 0 0.00% 1 0.01% 155.94.156.71
6 1341 0.21% 1341 0.21% 3800 0.23% 0 0.00% 0 0.00% 1 0.01% 176.59.107.170
7 1100 0.17% 1100 0.17% 3117 0.19% 0 0.00% 0 0.00% 1 0.01% 176.59.112.92
8 1067 0.16% 1067 0.17% 3024 0.18% 0 0.00% 0 0.00% 1 0.01% 176.59.107.133
9 1063 0.16% 1063 0.17% 3013 0.18% 0 0.00% 0 0.00% 1 0.01% 176.59.103.64
10 1054 0.16% 1054 0.16% 2987 0.18% 0 0.00% 0 0.00% 3 0.04% 85.26.164.30
11 1033 0.16% 1027 0.16% 2911 0.18% 0 0.00% 0 0.00% 5 0.07% 85.26.165.139
12 1017 0.16% 1017 0.16% 2882 0.18% 0 0.00% 0 0.00% 1 0.01% 85.26.235.129
13 1014 0.16% 1014 0.16% 2874 0.17% 0 0.00% 0 0.00% 1 0.01% 176.59.108.59
14 940 0.14% 940 0.15% 2664 0.16% 0 0.00% 0 0.00% 1 0.01% 176.59.110.206
15 910 0.14% 908 0.14% 2573 0.16% 0 0.00% 0 0.00% 2 0.03% 85.26.235.127
16 889 0.14% 886 0.14% 2511 0.15% 0 0.00% 0 0.00% 5 0.07% 85.26.165.197
17 823 0.13% 819 0.13% 2321 0.14% 0 0.00% 0 0.00% 5 0.07% 85.26.234.20
18 814 0.13% 811 0.13% 2298 0.14% 0 0.00% 0 0.00% 6 0.08% 85.26.232.59
19 803 0.12% 801 0.13% 2270 0.14% 0 0.00% 0 0.00% 3 0.04% 85.26.235.58
20 770 0.12% 770 0.12% 2182 0.13% 0 0.00% 0 0.00% 1 0.01% 176.59.112.88
21 770 0.12% 770 0.12% 2182 0.13% 0 0.00% 0 0.00% 1 0.01% 176.59.96.254
22 762 0.12% 756 0.12% 2142 0.13% 0 0.00% 0 0.00% 6 0.08% 85.26.235.133
23 757 0.12% 757 0.12% 2145 0.13% 0 0.00% 0 0.00% 1 0.01% 176.59.97.37
24 756 0.12% 754 0.12% 2137 0.13% 0 0.00% 0 0.00% 4 0.05% 85.26.235.92
25 679 0.10% 677 0.11% 1919 0.12% 0 0.00% 0 0.00% 3 0.04% 83.149.21.134
26 672 0.10% 668 0.10% 1893 0.12% 0 0.00% 0 0.00% 8 0.11% 85.26.165.201
27 652 0.10% 650 0.10% 1842 0.11% 0 0.00% 0 0.00% 7 0.09% 85.26.164.208
28 628 0.10% 625 0.10% 1771 0.11% 0 0.00% 0 0.00% 6 0.08% 85.26.233.56
29 625 0.10% 623 0.10% 1766 0.11% 0 0.00% 0 0.00% 4 0.05% 85.26.235.160
30 595 0.09% 595 0.09% 1686 0.10% 0 0.00% 0 0.00% 3 0.04% 85.26.233.180

Top 10 of 3022 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5614 0.86% 5614 0.88% 831005 50.49% 0 0.00% 0 0.00% 1 0.01% 178.159.43.15
2 2277 0.35% 2277 0.36% 372681 22.65% 0 0.00% 0 0.00% 3 0.04% 185.51.247.130
3 429559 66.11% 429559 67.23% 117458 7.14% 0 0.00% 0 0.00% 89 1.19% 79.110.133.140
4 161233 24.81% 161226 25.23% 44085 2.68% 0 0.00% 0 0.00% 24 0.32% 79.110.133.160
5 553 0.09% 327 0.05% 30170 1.83% 0 0.00% 0 0.00% 212 2.84% 216.244.66.231
6 91 0.01% 91 0.01% 14738 0.90% 0 0.00% 0 0.00% 65 0.87% 5.188.210.82
7 82 0.01% 82 0.01% 13278 0.81% 0 0.00% 0 0.00% 62 0.83% 5.188.210.72
8 71 0.01% 71 0.01% 11500 0.70% 0 0.00% 0 0.00% 58 0.78% 5.188.210.242
9 126 0.02% 66 0.01% 11059 0.67% 0 0.00% 0 0.00% 54 0.72% 216.244.66.246
10 66 0.01% 66 0.01% 10690 0.65% 0 0.00% 0 0.00% 49 0.66% 5.188.210.36

Top 30 of 411 Total Referrers
# Hits Referrer
1 18952 2.92% - (Direct Request)
2 16794 2.58% http://birthday.co.ua
3 16699 2.57% http://appetito.com.ua
4 16630 2.56% http://vitannyachko.net.ua
5 16571 2.55% http://pryvit.co.ua
6 16536 2.54% http://happybirthday.co.ua
7 16488 2.54% http://wordsguru.co.ua
8 16399 2.52% http://smach.com.ua
9 16344 2.52% http://birthday.net.ua
10 16328 2.51% https://vsekhpozdrav.ru
11 16271 2.50% https://denrozhden365.ru
12 16260 2.50% http://edim.com.ua
13 16206 2.49% http://vitannya.info
14 16099 2.48% https://citata.net.ua
15 16044 2.47% https://vitannya.net
16 15927 2.45% http://teg.com.ua
17 15927 2.45% https://pozdrahub.ru
18 15925 2.45% https://mammedia.com.ua
19 15836 2.44% https://homepic.com.ua
20 15788 2.43% https://thefood.com.ua
21 15696 2.42% https://numerologiya.com.ua
22 12878 1.98% https://svyato365.net.ua
23 12815 1.97% https://pryvitay.co.ua
24 12799 1.97% https://pobazhannya.net.ua
25 12790 1.97% https://privitus.net.ua
26 12773 1.97% https://moi-vitannya.com.ua
27 12748 1.96% https://pozdrav365.online
28 12715 1.96% https://slova.net.ua
29 12671 1.95% https://cooktips.com.ua
30 12667 1.95% https://pozdratop.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:ispconfig powered by ispconfig login

Top 15 of 1170 Total User Agents
# Hits User Agent
1 591222 90.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4827 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
3 3541 0.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2266 0.35% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
5 1648 0.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1089 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 797 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 773 0.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 581 0.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 474 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 465 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 460 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 430 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 405 0.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 385 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3

Usage by Location for December 2021

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 590841 90.93% 590820 92.47% 161972 9.84% 0 0.00% 0 0.00% Ukraine
2 22290 3.43% 20051 3.14% 1311944 79.72% 0 0.00% 0 0.00% Unresolved/Unknown
3 17839 2.75% 17614 2.76% 50052 3.04% 0 0.00% 0 0.00% Russian Federation
4 8150 1.25% 4152 0.65% 72940 4.43% 0 0.00% 0 0.00% United States
5 4931 0.76% 3286 0.51% 15629 0.95% 0 0.00% 0 0.00% China
6 1580 0.24% 1340 0.21% 4801 0.29% 0 0.00% 0 0.00% Great Britain (UK)
7 1373 0.21% 542 0.08% 5381 0.33% 0 0.00% 0 0.00% France
8 426 0.07% 194 0.03% 2412 0.15% 0 0.00% 0 0.00% Korea (South)
9 397 0.06% 173 0.03% 1709 0.10% 0 0.00% 0 0.00% Algeria
10 333 0.05% 31 0.00% 398 0.02% 0 0.00% 0 0.00% Canada
11 308 0.05% 140 0.02% 4855 0.29% 0 0.00% 0 0.00% Germany
12 151 0.02% 52 0.01% 538 0.03% 0 0.00% 0 0.00% Greece
13 146 0.02% 2 0.00% 89 0.01% 0 0.00% 0 0.00% Belgium
14 110 0.02% 80 0.01% 46 0.00% 0 0.00% 0 0.00% Poland
15 101 0.02% 3 0.00% 78 0.00% 0 0.00% 0 0.00% Denmark
16 98 0.02% 37 0.01% 373 0.02% 0 0.00% 0 0.00% Taiwan
17 76 0.01% 59 0.01% 399 0.02% 0 0.00% 0 0.00% Saudi Arabia
18 67 0.01% 30 0.00% 306 0.02% 0 0.00% 0 0.00% Brazil
19 59 0.01% 30 0.00% 296 0.02% 0 0.00% 0 0.00% Ecuador
20 59 0.01% 26 0.00% 1251 0.08% 0 0.00% 0 0.00% Sweden
21 58 0.01% 54 0.01% 7882 0.48% 0 0.00% 0 0.00% Latvia
22 56 0.01% 5 0.00% 92 0.01% 0 0.00% 0 0.00% Austria
23 47 0.01% 24 0.00% 218 0.01% 0 0.00% 0 0.00% Japan
24 40 0.01% 38 0.01% 336 0.02% 0 0.00% 0 0.00% Australia
25 33 0.01% 21 0.00% 65 0.00% 0 0.00% 0 0.00% Portugal
26 23 0.00% 20 0.00% 167 0.01% 0 0.00% 0 0.00% Italy
27 20 0.00% 11 0.00% 45 0.00% 0 0.00% 0 0.00% Switzerland
28 20 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% India
29 16 0.00% 8 0.00% 380 0.02% 0 0.00% 0 0.00% Romania
30 15 0.00% 3 0.00% 27 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01