Usage Statistics for cubes3.domaincubes.com.au

Summary Period: October 2021
Generated 01-Nov-2021 06:36 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 1246224
Total Files 1237374
Total Pages 1241470
Total Visits 9745
Total kB Files 2547399
Total kB In 0
Total kB Out 0
Total Unique Sites 3295
Total Unique URLs 368
Total Unique Referrers 557
Total Unique User Agents 1094
. Avg Max
Hits per Hour 1675 5023
Hits per Day 40200 83146
Files per Day 39915 82755
Pages per Day 40047 83039
Visits per Day 314 669
kB Files per Day 82174 196112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1237374
Code 206 - Partial Content 37
Code 301 - Moved Permanently 403
Code 302 - Found 944
Code 304 - Not Modified 30
Code 400 - Bad Request 91
Code 401 - Unauthorized 6
Code 403 - Forbidden 6
Code 404 - Not Found 6758
Code 405 - Method Not Allowed 29
Code 408 - Request Timeout 426
Code 501 - Not Implemented 120

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18461 1.48% 17775 1.44% 18108 1.46% 307 3.15% 229 6.95% 40849 1.60% 0 0.00% 0 0.00%
2 62451 5.01% 62300 5.03% 62324 5.02% 296 3.04% 212 6.43% 152151 5.97% 0 0.00% 0 0.00%
3 46713 3.75% 46302 3.74% 46596 3.75% 318 3.26% 202 6.13% 138224 5.43% 0 0.00% 0 0.00%
4 76349 6.13% 76096 6.15% 76219 6.14% 323 3.31% 203 6.16% 186491 7.32% 0 0.00% 0 0.00%
5 18324 1.47% 18167 1.47% 18219 1.47% 669 6.87% 208 6.31% 20496 0.80% 0 0.00% 0 0.00%
6 19971 1.60% 19644 1.59% 19799 1.59% 221 2.27% 176 5.34% 9246 0.36% 0 0.00% 0 0.00%
7 18534 1.49% 18357 1.48% 18410 1.48% 288 2.96% 191 5.80% 9265 0.36% 0 0.00% 0 0.00%
8 66677 5.35% 66534 5.38% 66571 5.36% 287 2.95% 174 5.28% 149430 5.87% 0 0.00% 0 0.00%
9 77553 6.22% 76778 6.20% 77425 6.24% 351 3.60% 223 6.77% 177226 6.96% 0 0.00% 0 0.00%
10 57954 4.65% 57763 4.67% 57831 4.66% 261 2.68% 180 5.46% 127270 5.00% 0 0.00% 0 0.00%
11 83146 6.67% 82755 6.69% 83039 6.69% 234 2.40% 189 5.74% 196112 7.70% 0 0.00% 0 0.00%
12 74501 5.98% 74214 6.00% 74366 5.99% 288 2.96% 210 6.37% 171943 6.75% 0 0.00% 0 0.00%
13 75720 6.08% 75310 6.09% 75575 6.09% 246 2.52% 224 6.80% 163749 6.43% 0 0.00% 0 0.00%
14 34684 2.78% 34550 2.79% 34568 2.78% 211 2.17% 184 5.58% 52771 2.07% 0 0.00% 0 0.00%
15 78600 6.31% 78392 6.34% 78498 6.32% 253 2.60% 177 5.37% 173572 6.81% 0 0.00% 0 0.00%
16 68082 5.46% 67939 5.49% 67936 5.47% 586 6.01% 256 7.77% 175116 6.87% 0 0.00% 0 0.00%
17 45212 3.63% 44976 3.63% 45113 3.63% 242 2.48% 181 5.49% 82343 3.23% 0 0.00% 0 0.00%
18 19472 1.56% 19310 1.56% 19390 1.56% 253 2.60% 193 5.86% 28417 1.12% 0 0.00% 0 0.00%
19 17574 1.41% 17414 1.41% 17449 1.41% 318 3.26% 229 6.95% 24754 0.97% 0 0.00% 0 0.00%
20 27658 2.22% 27479 2.22% 27537 2.22% 388 3.98% 288 8.74% 44136 1.73% 0 0.00% 0 0.00%
21 41704 3.35% 41437 3.35% 41585 3.35% 489 5.02% 261 7.92% 83875 3.29% 0 0.00% 0 0.00%
22 24101 1.93% 23789 1.92% 23926 1.93% 335 3.44% 229 6.95% 40361 1.58% 0 0.00% 0 0.00%
23 43023 3.45% 42799 3.46% 42865 3.45% 431 4.42% 292 8.86% 95315 3.74% 0 0.00% 0 0.00%
24 20715 1.66% 20304 1.64% 20602 1.66% 257 2.64% 211 6.40% 21827 0.86% 0 0.00% 0 0.00%
25 21199 1.70% 20574 1.66% 20660 1.66% 257 2.64% 223 6.77% 72384 2.84% 0 0.00% 0 0.00%
26 18669 1.50% 18483 1.49% 18508 1.49% 248 2.54% 207 6.28% 66083 2.59% 0 0.00% 0 0.00%
27 15982 1.28% 15751 1.27% 15806 1.27% 335 3.44% 253 7.68% 8764 0.34% 0 0.00% 0 0.00%
28 9744 0.78% 9591 0.78% 9631 0.78% 265 2.72% 194 5.89% 6148 0.24% 0 0.00% 0 0.00%
29 20616 1.65% 20144 1.63% 20417 1.64% 323 3.31% 179 5.43% 9292 0.36% 0 0.00% 0 0.00%
30 20925 1.68% 20686 1.67% 20746 1.67% 270 2.77% 195 5.92% 10392 0.41% 0 0.00% 0 0.00%
31 21910 1.76% 21761 1.76% 21751 1.75% 233 2.39% 193 5.86% 9399 0.37% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1681 52127 4.18% 1668 51720 4.18% 1675 51934 4.18% 3397 105316 4.13% 0 0 0.00% 0 0 0.00%
1 1404 43533 3.49% 1385 42937 3.47% 1388 43032 3.47% 2726 84501 3.32% 0 0 0.00% 0 0 0.00%
2 1875 58131 4.66% 1858 57619 4.66% 1869 57958 4.67% 4086 126672 4.97% 0 0 0.00% 0 0 0.00%
3 1518 47061 3.78% 1505 46672 3.77% 1511 46867 3.78% 3202 99261 3.90% 0 0 0.00% 0 0 0.00%
4 2260 70088 5.62% 2253 69849 5.64% 2253 69862 5.63% 5206 161381 6.34% 0 0 0.00% 0 0 0.00%
5 1353 41969 3.37% 1347 41764 3.38% 1349 41829 3.37% 2663 82541 3.24% 0 0 0.00% 0 0 0.00%
6 1811 56147 4.51% 1804 55938 4.52% 1805 55967 4.51% 4047 125447 4.92% 0 0 0.00% 0 0 0.00%
7 2083 64586 5.18% 2077 64402 5.20% 2078 64431 5.19% 4700 145689 5.72% 0 0 0.00% 0 0 0.00%
8 1506 46687 3.75% 1498 46446 3.75% 1499 46475 3.74% 3089 95748 3.76% 0 0 0.00% 0 0 0.00%
9 1823 56529 4.54% 1814 56263 4.55% 1818 56381 4.54% 3758 116486 4.57% 0 0 0.00% 0 0 0.00%
10 1941 60183 4.83% 1926 59730 4.83% 1936 60026 4.84% 4063 125947 4.94% 0 0 0.00% 0 0 0.00%
11 1781 55230 4.43% 1773 54981 4.44% 1775 55045 4.43% 3694 114501 4.49% 0 0 0.00% 0 0 0.00%
12 1373 42590 3.42% 1368 42409 3.43% 1368 42438 3.42% 2467 76468 3.00% 0 0 0.00% 0 0 0.00%
13 1753 54366 4.36% 1735 53806 4.35% 1748 54213 4.37% 3482 107945 4.24% 0 0 0.00% 0 0 0.00%
14 1579 48974 3.93% 1556 48252 3.90% 1570 48687 3.92% 2987 92595 3.63% 0 0 0.00% 0 0 0.00%
15 1698 52649 4.22% 1689 52387 4.23% 1693 52511 4.23% 3352 103906 4.08% 0 0 0.00% 0 0 0.00%
16 1804 55945 4.49% 1788 55434 4.48% 1799 55799 4.49% 3606 111790 4.39% 0 0 0.00% 0 0 0.00%
17 1317 40835 3.28% 1310 40627 3.28% 1313 40726 3.28% 2294 71114 2.79% 0 0 0.00% 0 0 0.00%
18 1813 56227 4.51% 1794 55616 4.49% 1800 55819 4.50% 3693 114470 4.49% 0 0 0.00% 0 0 0.00%
19 1430 44330 3.56% 1422 44095 3.56% 1424 44163 3.56% 2659 82416 3.24% 0 0 0.00% 0 0 0.00%
20 1494 46325 3.72% 1487 46116 3.73% 1489 46178 3.72% 2931 90876 3.57% 0 0 0.00% 0 0 0.00%
21 1898 58845 4.72% 1884 58407 4.72% 1893 58702 4.73% 4190 129893 5.10% 0 0 0.00% 0 0 0.00%
22 1694 52526 4.21% 1677 52013 4.20% 1687 52313 4.21% 3561 110388 4.33% 0 0 0.00% 0 0 0.00%
23 1301 40341 3.24% 1286 39891 3.22% 1294 40114 3.23% 2324 72048 2.83% 0 0 0.00% 0 0 0.00%

Top 30 of 368 Total URLs
# Hits kB F kB In kB Out URL
1 1228534 98.58% 2047107 80.36% 0 0.00% 0 0.00% /
2 2158 0.17% 313288 12.30% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 1004 0.08% 8224 0.32% 0 0.00% 0 0.00% /phpmyadmin/
4 365 0.03% 47591 1.87% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 298 0.02% 22590 0.89% 0 0.00% 0 0.00% /webalizer/usage_202107.html
6 259 0.02% 2780 0.11% 0 0.00% 0 0.00% /webalizer/usage_202105.html
7 239 0.02% 5784 0.23% 0 0.00% 0 0.00% /webalizer/usage_202109.html
8 220 0.02% 231 0.01% 0 0.00% 0 0.00% /favicon.ico
9 183 0.01% 21023 0.83% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 140 0.01% 20848 0.82% 0 0.00% 0 0.00% /webalizer/usage_202012.html
11 139 0.01% 20525 0.81% 0 0.00% 0 0.00% /webalizer/usage_202108.html
12 85 0.01% 190 0.01% 0 0.00% 0 0.00% /emx_nav_left.css
13 57 0.00% 45 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/container/
14 52 0.00% 38 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/assets/
15 52 0.00% 51 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/treeview/assets/
16 50 0.00% 39 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/
17 49 0.00% 37 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/dom/
18 49 0.00% 37 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/reset/
19 48 0.00% 37 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/autocomplete/
20 48 0.00% 33 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/assets/
21 48 0.00% 35 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/dragdrop/
22 48 0.00% 36 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/event/
23 48 0.00% 36 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/
24 48 0.00% 36 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/
25 47 0.00% 36 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/assets/
26 47 0.00% 33 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo-dom-event/
27 46 0.00% 37 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/container/assets/
28 46 0.00% 32 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/assets/
29 46 0.00% 36 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/
30 45 0.00% 34 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/button/

Top 10 of 368 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1228534 98.58% 2047107 80.36% 0 0.00% 0 0.00% /
2 2158 0.17% 313288 12.30% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 365 0.03% 47591 1.87% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 298 0.02% 22590 0.89% 0 0.00% 0 0.00% /webalizer/usage_202107.html
5 183 0.01% 21023 0.83% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 140 0.01% 20848 0.82% 0 0.00% 0 0.00% /webalizer/usage_202012.html
7 139 0.01% 20525 0.81% 0 0.00% 0 0.00% /webalizer/usage_202108.html
8 1004 0.08% 8224 0.32% 0 0.00% 0 0.00% /phpmyadmin/
9 239 0.02% 5784 0.23% 0 0.00% 0 0.00% /webalizer/usage_202109.html
10 259 0.02% 2780 0.11% 0 0.00% 0 0.00% /webalizer/usage_202105.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 1228534 98.58% 5008 59.24% /
2 259 0.02% 257 3.04% /webalizer/usage_202105.html
3 298 0.02% 209 2.47% /webalizer/usage_202107.html
4 183 0.01% 147 1.74% /webalizer/usage_202106.html
5 139 0.01% 114 1.35% /webalizer/usage_202108.html
6 140 0.01% 111 1.31% /webalizer/usage_202012.html
7 365 0.03% 110 1.30% /phpmyadmin/Documentation.html
8 239 0.02% 76 0.90% /webalizer/usage_202109.html
9 2158 0.17% 73 0.86% /webalizer/usage_202110.html
10 57 0.00% 42 0.50% /ispconfig/js/yui/container/

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 1228534 98.58% 2300 51.29% /
2 365 0.03% 112 2.50% /phpmyadmin/Documentation.html
3 298 0.02% 106 2.36% /webalizer/usage_202107.html
4 139 0.01% 98 2.19% /webalizer/usage_202108.html
5 183 0.01% 90 2.01% /webalizer/usage_202106.html
6 140 0.01% 89 1.98% /webalizer/usage_202012.html
7 45 0.00% 34 0.76% /ispconfig/js/yui/element/
8 57 0.00% 33 0.74% /ispconfig/js/yui/container/
9 48 0.00% 32 0.71% /ispconfig/js/yui/autocomplete/
10 50 0.00% 32 0.71% /ispconfig/js/yui/datatable/

Top 30 of 3295 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 596590 47.87% 596533 48.21% 1690565 66.36% 0 0.00% 0 0.00% 501 5.14% 195.191.235.64
2 287786 23.09% 287780 23.26% 78690 3.09% 0 0.00% 0 0.00% 140 1.44% 79.110.133.174
3 158491 12.72% 158481 12.81% 43335 1.70% 0 0.00% 0 0.00% 454 4.66% 195.38.8.176
4 70799 5.68% 70789 5.72% 19356 0.76% 0 0.00% 0 0.00% 16 0.16% 79.110.133.160
5 49681 3.99% 49681 4.02% 13585 0.53% 0 0.00% 0 0.00% 6 0.06% 195.38.8.148
6 1427 0.11% 1427 0.12% 4044 0.16% 0 0.00% 0 0.00% 1 0.01% 176.59.125.175
7 1310 0.11% 1308 0.11% 3707 0.15% 0 0.00% 0 0.00% 1 0.01% 85.26.232.183
8 1294 0.10% 1294 0.10% 3667 0.14% 0 0.00% 0 0.00% 1 0.01% 176.59.102.91
9 1281 0.10% 1281 0.10% 3630 0.14% 0 0.00% 0 0.00% 1 0.01% 85.26.234.1
10 1279 0.10% 1276 0.10% 3616 0.14% 0 0.00% 0 0.00% 2 0.02% 85.26.233.119
11 1276 0.10% 1272 0.10% 3605 0.14% 0 0.00% 0 0.00% 6 0.06% 85.26.164.33
12 1244 0.10% 1232 0.10% 3491 0.14% 0 0.00% 0 0.00% 13 0.13% 85.26.164.96
13 1178 0.09% 1168 0.09% 3310 0.13% 0 0.00% 0 0.00% 15 0.15% 83.149.21.39
14 1158 0.09% 1158 0.09% 3282 0.13% 0 0.00% 0 0.00% 1 0.01% 176.59.109.68
15 1125 0.09% 1122 0.09% 3180 0.12% 0 0.00% 0 0.00% 3 0.03% 85.26.232.165
16 1106 0.09% 1106 0.09% 3134 0.12% 0 0.00% 0 0.00% 1 0.01% 176.59.103.139
17 1041 0.08% 1038 0.08% 2942 0.12% 0 0.00% 0 0.00% 8 0.08% 85.26.235.9
18 1028 0.08% 1025 0.08% 2905 0.11% 0 0.00% 0 0.00% 5 0.05% 83.149.19.199
19 997 0.08% 997 0.08% 2825 0.11% 0 0.00% 0 0.00% 1 0.01% 176.59.111.118
20 984 0.08% 984 0.08% 2789 0.11% 0 0.00% 0 0.00% 1 0.01% 85.26.164.222
21 983 0.08% 983 0.08% 2786 0.11% 0 0.00% 0 0.00% 1 0.01% 85.26.233.187
22 977 0.08% 967 0.08% 2740 0.11% 0 0.00% 0 0.00% 4 0.04% 85.26.234.30
23 976 0.08% 967 0.08% 2741 0.11% 0 0.00% 0 0.00% 8 0.08% 83.149.21.0
24 965 0.08% 955 0.08% 2706 0.11% 0 0.00% 0 0.00% 8 0.08% 85.26.233.173
25 921 0.07% 921 0.07% 2610 0.10% 0 0.00% 0 0.00% 1 0.01% 176.59.103.253
26 890 0.07% 890 0.07% 2522 0.10% 0 0.00% 0 0.00% 1 0.01% 176.59.116.198
27 868 0.07% 868 0.07% 2460 0.10% 0 0.00% 0 0.00% 1 0.01% 176.59.106.144
28 868 0.07% 868 0.07% 2460 0.10% 0 0.00% 0 0.00% 1 0.01% 176.59.121.240
29 863 0.07% 861 0.07% 2440 0.10% 0 0.00% 0 0.00% 4 0.04% 85.26.235.30
30 851 0.07% 851 0.07% 133770 5.25% 0 0.00% 0 0.00% 3 0.03% 45.82.69.238

Top 10 of 3295 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 596590 47.87% 596533 48.21% 1690565 66.36% 0 0.00% 0 0.00% 501 5.14% 195.191.235.64
2 851 0.07% 851 0.07% 133770 5.25% 0 0.00% 0 0.00% 3 0.03% 45.82.69.238
3 287786 23.09% 287780 23.26% 78690 3.09% 0 0.00% 0 0.00% 140 1.44% 79.110.133.174
4 158491 12.72% 158481 12.81% 43335 1.70% 0 0.00% 0 0.00% 454 4.66% 195.38.8.176
5 394 0.03% 225 0.02% 26952 1.06% 0 0.00% 0 0.00% 138 1.42% 216.244.66.231
6 179 0.01% 179 0.01% 23725 0.93% 0 0.00% 0 0.00% 9 0.09% 37.212.63.231
7 70799 5.68% 70789 5.72% 19356 0.76% 0 0.00% 0 0.00% 16 0.16% 79.110.133.160
8 116 0.01% 116 0.01% 17415 0.68% 0 0.00% 0 0.00% 1 0.01% 185.82.217.154
9 132 0.01% 132 0.01% 15977 0.63% 0 0.00% 0 0.00% 2 0.02% 37.212.48.73
10 49681 3.99% 49681 4.02% 13585 0.53% 0 0.00% 0 0.00% 6 0.06% 195.38.8.148

Top 30 of 557 Total Referrers
# Hits Referrer
1 59750 4.79% https://veseli.vitanya.com.ua/
2 59747 4.79% https://pesni-vsem.ru/
3 59745 4.79% https://perevod.greatquail.com/
4 59741 4.79% https://en.greatquail.com/
5 59739 4.79% https://subrevolt.com/
6 59732 4.79% https://en.kaleirish.com/
7 59720 4.79% https://commtag.com/
8 59717 4.79% https://en.teksty-pesen.com.ua/
9 59717 4.79% https://en.thelondonsouvenirshop.com/
10 59711 4.79% https://perevod.teksty-pesen.com.ua/
11 59694 4.79% https://en.ht-fireman.com/
12 17310 1.39% http://vitannya.com
13 17211 1.38% http://5dom.com.ua
14 17075 1.37% http://gurman.co.ua
15 16958 1.36% https://vitannyachko.com.ua
16 16824 1.35% http://happyday.org.ua
17 16736 1.34% https://pryvitay.co.ua
18 16650 1.34% - (Direct Request)
19 16648 1.34% https://privitus.net.ua
20 16597 1.33% https://pozdratop.ru
21 16463 1.32% https://4lady.in.ua
22 16431 1.32% https://cutie.in.ua
23 16357 1.31% https://chef.net.ua
24 16181 1.30% https://cooktips.com.ua
25 16035 1.29% https://wday.com.ua
26 15754 1.26% https://cook.net.ua
27 15465 1.24% https://cookbook.in.ua
28 15251 1.22% https://chic.in.ua
29 14964 1.20% https://superwords.co.ua
30 14748 1.18% https://cookorama.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% intitle:ispconfig powered by ispconfig login

Top 15 of 1094 Total User Agents
# Hits User Agent
1 567285 45.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25450 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 13034 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 9923 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
5 7609 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/7.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
6 5471 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
7 4452 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
8 4338 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
9 3311 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.
10 3270 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .
11 3248 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2
12 2704 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
13 2276 0.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 2258 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 2228 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for October 2021

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 623472 50.03% 621595 50.24% 1981695 77.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 358622 28.78% 358591 28.98% 99858 3.92% 0 0.00% 0 0.00% Ukraine
3 208332 16.72% 208231 16.83% 57735 2.27% 0 0.00% 0 0.00% Germany
4 39162 3.14% 38915 3.14% 111453 4.38% 0 0.00% 0 0.00% Russian Federation
5 7882 0.63% 4784 0.39% 212114 8.33% 0 0.00% 0 0.00% United States
6 2927 0.23% 1703 0.14% 8245 0.32% 0 0.00% 0 0.00% China
7 2631 0.21% 1958 0.16% 10187 0.40% 0 0.00% 0 0.00% Great Britain (UK)
8 668 0.05% 212 0.02% 2375 0.09% 0 0.00% 0 0.00% France
9 460 0.04% 186 0.02% 1788 0.07% 0 0.00% 0 0.00% Netherlands
10 448 0.04% 173 0.01% 1734 0.07% 0 0.00% 0 0.00% Portugal
11 413 0.03% 274 0.02% 2945 0.12% 0 0.00% 0 0.00% Greece
12 208 0.02% 182 0.01% 22231 0.87% 0 0.00% 0 0.00% Romania
13 136 0.01% 2 0.00% 78 0.00% 0 0.00% 0 0.00% Hungary
14 123 0.01% 69 0.01% 6022 0.24% 0 0.00% 0 0.00% Sweden
15 108 0.01% 83 0.01% 10537 0.41% 0 0.00% 0 0.00% Poland
16 87 0.01% 70 0.01% 526 0.02% 0 0.00% 0 0.00% Saudi Arabia
17 64 0.01% 43 0.00% 2718 0.11% 0 0.00% 0 0.00% Canada
18 51 0.00% 51 0.00% 7581 0.30% 0 0.00% 0 0.00% Estonia
19 49 0.00% 32 0.00% 327 0.01% 0 0.00% 0 0.00% Thailand
20 47 0.00% 44 0.00% 606 0.02% 0 0.00% 0 0.00% Australia
21 30 0.00% 12 0.00% 130 0.01% 0 0.00% 0 0.00% Switzerland
22 26 0.00% 10 0.00% 305 0.01% 0 0.00% 0 0.00% Japan
23 26 0.00% 20 0.00% 497 0.02% 0 0.00% 0 0.00% Korea (South)
24 25 0.00% 11 0.00% 114 0.00% 0 0.00% 0 0.00% India
25 22 0.00% 21 0.00% 2264 0.09% 0 0.00% 0 0.00% Israel
26 15 0.00% 14 0.00% 544 0.02% 0 0.00% 0 0.00% Italy
27 14 0.00% 14 0.00% 569 0.02% 0 0.00% 0 0.00% Malaysia
28 13 0.00% 4 0.00% 45 0.00% 0 0.00% 0 0.00% Taiwan
29 12 0.00% 6 0.00% 177 0.01% 0 0.00% 0 0.00% Bulgaria
30 12 0.00% 8 0.00% 119 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01