
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 89917 | 44109 | 88614 | 330 | 1121 | 1729205 | 0 | 0 | 1320 | 354457 | 176439 | 359669 |
| Oct 2026 | 9854 | 3964 | 8770 | 618 | 7813 | 3971526 | 1 | 0 | 19186 | 271873 | 122895 | 305484 |
| Sep 2026 | 3346 | 698 | 2382 | 348 | 6248 | 263054 | 1 | 0 | 10449 | 71474 | 20967 | 100387 |
| Aug 2026 | 8937 | 2411 | 7827 | 439 | 6184 | 9899027 | 1 | 0 | 13637 | 242657 | 74755 | 277072 |
| Jul 2026 | 5459 | 1364 | 4831 | 418 | 6226 | 3908516 | 0 | 0 | 12970 | 149764 | 42312 | 169253 |
| Jun 2026 | 5837 | 1653 | 5047 | 480 | 7721 | 5387139 | 1 | 0 | 14419 | 151426 | 49612 | 175120 |
| May 2026 | 6219 | 2618 | 5814 | 485 | 9886 | 9022211 | 1 | 0 | 15052 | 180257 | 81174 | 192803 |
| Apr 2026 | 9308 | 4332 | 8922 | 487 | 7231 | 15854180 | 1 | 0 | 14620 | 267688 | 129963 | 279243 |
| Mar 2026 | 7652 | 2836 | 7014 | 799 | 14376 | 4641607 | 1 | 0 | 24769 | 217438 | 87931 | 237228 |
| Feb 2026 | 33326 | 28975 | 32905 | 969 | 13838 | 8437834 | 1 | 0 | 27145 | 921350 | 811318 | 933153 |
| Jan 2026 | 25852 | 21573 | 25378 | 749 | 10244 | 27259062 | 1 | 0 | 23243 | 786725 | 668767 | 801440 |
| Dec 2025 | 12452 | 8232 | 12001 | 599 | 8621 | 32541570 | 0 | 0 | 18595 | 372038 | 255207 | 386039 |
| Totals | 122914930 | 9 | 0 | 195405 | 3987147 | 2521340 | 4216891 | |||||
| Generated by Webalizer Version 2.01 |