Usage Statistics for cubes3.domaincubes.com.au

Summary Period: May 2021
Generated 01-Jun-2021 06:29 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2021
Total Hits 29556
Total Files 14047
Total Pages 25902
Total Visits 6248
Total kB Files 250833
Total kB In 0
Total kB Out 0
Total Unique Sites 3140
Total Unique URLs 349
Total Unique Referrers 165
Total Unique User Agents 441
. Avg Max
Hits per Hour 39 5504
Hits per Day 953 6920
Files per Day 453 3350
Pages per Day 835 6746
Visits per Day 201 258
kB Files per Day 8091 41341
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14047
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1044
Code 302 - Found 5445
Code 304 - Not Modified 13
Code 400 - Bad Request 491
Code 401 - Unauthorized 12
Code 403 - Forbidden 16
Code 404 - Not Found 7597
Code 405 - Method Not Allowed 116
Code 408 - Request Timeout 620
Code 501 - Not Implemented 123

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 545 1.84% 331 2.36% 390 1.51% 240 3.84% 165 5.25% 11539 4.60% 0 0.00% 0 0.00%
2 397 1.34% 262 1.87% 311 1.20% 214 3.43% 141 4.49% 13488 5.38% 0 0.00% 0 0.00%
3 6920 23.41% 3350 23.85% 6746 26.04% 258 4.13% 159 5.06% 41341 16.48% 0 0.00% 0 0.00%
4 1110 3.76% 465 3.31% 998 3.85% 252 4.03% 182 5.80% 8573 3.42% 0 0.00% 0 0.00%
5 1354 4.58% 553 3.94% 1273 4.91% 190 3.04% 146 4.65% 7092 2.83% 0 0.00% 0 0.00%
6 783 2.65% 362 2.58% 656 2.53% 188 3.01% 157 5.00% 5123 2.04% 0 0.00% 0 0.00%
7 478 1.62% 254 1.81% 360 1.39% 213 3.41% 160 5.10% 3618 1.44% 0 0.00% 0 0.00%
8 3365 11.39% 460 3.27% 2878 11.11% 196 3.14% 134 4.27% 9056 3.61% 0 0.00% 0 0.00%
9 416 1.41% 188 1.34% 337 1.30% 168 2.69% 117 3.73% 2404 0.96% 0 0.00% 0 0.00%
10 425 1.44% 213 1.52% 348 1.34% 212 3.39% 149 4.75% 5626 2.24% 0 0.00% 0 0.00%
11 313 1.06% 183 1.30% 239 0.92% 175 2.80% 142 4.52% 3362 1.34% 0 0.00% 0 0.00%
12 277 0.94% 156 1.11% 217 0.84% 147 2.35% 123 3.92% 955 0.38% 0 0.00% 0 0.00%
13 352 1.19% 173 1.23% 244 0.94% 170 2.72% 135 4.30% 1138 0.45% 0 0.00% 0 0.00%
14 424 1.43% 210 1.49% 297 1.15% 153 2.45% 124 3.95% 2910 1.16% 0 0.00% 0 0.00%
15 832 2.81% 483 3.44% 754 2.91% 210 3.36% 163 5.19% 6775 2.70% 0 0.00% 0 0.00%
16 654 2.21% 421 3.00% 541 2.09% 236 3.78% 160 5.10% 26819 10.69% 0 0.00% 0 0.00%
17 759 2.57% 256 1.82% 654 2.52% 214 3.43% 157 5.00% 5174 2.06% 0 0.00% 0 0.00%
18 687 2.32% 417 2.97% 592 2.29% 218 3.49% 175 5.57% 5734 2.29% 0 0.00% 0 0.00%
19 539 1.82% 246 1.75% 416 1.61% 157 2.51% 165 5.25% 2907 1.16% 0 0.00% 0 0.00%
20 774 2.62% 390 2.78% 664 2.56% 200 3.20% 162 5.16% 2591 1.03% 0 0.00% 0 0.00%
21 549 1.86% 261 1.86% 460 1.78% 193 3.09% 171 5.45% 4230 1.69% 0 0.00% 0 0.00%
22 637 2.16% 449 3.20% 547 2.11% 241 3.86% 161 5.13% 8717 3.48% 0 0.00% 0 0.00%
23 1065 3.60% 660 4.70% 972 3.75% 240 3.84% 152 4.84% 10031 4.00% 0 0.00% 0 0.00%
24 947 3.20% 604 4.30% 861 3.32% 212 3.39% 171 5.45% 8609 3.43% 0 0.00% 0 0.00%
25 790 2.67% 438 3.12% 629 2.43% 183 2.93% 148 4.71% 5701 2.27% 0 0.00% 0 0.00%
26 1275 4.31% 657 4.68% 1129 4.36% 184 2.94% 138 4.39% 7526 3.00% 0 0.00% 0 0.00%
27 530 1.79% 265 1.89% 395 1.52% 225 3.60% 161 5.13% 4501 1.79% 0 0.00% 0 0.00%
28 654 2.21% 319 2.27% 571 2.20% 152 2.43% 139 4.43% 4284 1.71% 0 0.00% 0 0.00%
29 471 1.59% 287 2.04% 384 1.48% 204 3.27% 147 4.68% 7095 2.83% 0 0.00% 0 0.00%
30 869 2.94% 494 3.52% 744 2.87% 239 3.83% 162 5.16% 10840 4.32% 0 0.00% 0 0.00%
31 365 1.23% 240 1.71% 295 1.14% 173 2.77% 139 4.43% 13078 5.21% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 963 3.26% 16 505 3.60% 27 860 3.32% 451 13983 5.57% 0 0 0.00% 0 0 0.00%
1 19 612 2.07% 12 381 2.71% 15 483 1.86% 424 13139 5.24% 0 0 0.00% 0 0 0.00%
2 43 1336 4.52% 23 740 5.27% 38 1179 4.55% 484 14996 5.98% 0 0 0.00% 0 0 0.00%
3 245 7615 25.76% 121 3758 26.75% 239 7424 28.66% 1366 42332 16.88% 0 0 0.00% 0 0 0.00%
4 31 972 3.29% 11 348 2.48% 26 815 3.15% 238 7383 2.94% 0 0 0.00% 0 0 0.00%
5 20 631 2.13% 12 397 2.83% 15 490 1.89% 301 9326 3.72% 0 0 0.00% 0 0 0.00%
6 21 668 2.26% 13 408 2.90% 16 511 1.97% 374 11597 4.62% 0 0 0.00% 0 0 0.00%
7 31 986 3.34% 17 535 3.81% 27 861 3.32% 392 12147 4.84% 0 0 0.00% 0 0 0.00%
8 30 933 3.16% 14 464 3.30% 25 803 3.10% 256 7931 3.16% 0 0 0.00% 0 0 0.00%
9 17 541 1.83% 9 302 2.15% 13 426 1.64% 205 6366 2.54% 0 0 0.00% 0 0 0.00%
10 33 1031 3.49% 15 475 3.38% 29 919 3.55% 252 7820 3.12% 0 0 0.00% 0 0 0.00%
11 22 700 2.37% 10 330 2.35% 18 561 2.17% 243 7522 3.00% 0 0 0.00% 0 0 0.00%
12 31 968 3.28% 15 489 3.48% 28 871 3.36% 299 9263 3.69% 0 0 0.00% 0 0 0.00%
13 18 580 1.96% 9 307 2.19% 14 460 1.78% 256 7951 3.17% 0 0 0.00% 0 0 0.00%
14 36 1127 3.81% 19 590 4.20% 32 1013 3.91% 355 10994 4.38% 0 0 0.00% 0 0 0.00%
15 30 947 3.20% 16 509 3.62% 27 844 3.26% 287 8885 3.54% 0 0 0.00% 0 0 0.00%
16 40 1251 4.23% 17 551 3.92% 33 1025 3.96% 316 9795 3.91% 0 0 0.00% 0 0 0.00%
17 22 712 2.41% 14 435 3.10% 18 559 2.16% 199 6162 2.46% 0 0 0.00% 0 0 0.00%
18 16 509 1.72% 9 307 2.19% 13 405 1.56% 210 6502 2.59% 0 0 0.00% 0 0 0.00%
19 22 708 2.40% 10 339 2.41% 18 579 2.24% 196 6061 2.42% 0 0 0.00% 0 0 0.00%
20 100 3105 10.51% 14 449 3.20% 84 2611 10.08% 245 7580 3.02% 0 0 0.00% 0 0 0.00%
21 25 777 2.63% 10 332 2.36% 18 575 2.22% 203 6305 2.51% 0 0 0.00% 0 0 0.00%
22 27 837 2.83% 14 454 3.23% 22 705 2.72% 241 7474 2.98% 0 0 0.00% 0 0 0.00%
23 33 1047 3.54% 20 642 4.57% 29 923 3.56% 301 9318 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 349 Total URLs
# Hits kB F kB In kB Out URL
1 5569 18.84% 46139 18.39% 0 0.00% 0 0.00% /phpmyadmin/
2 2611 8.83% 12433 4.96% 0 0.00% 0 0.00% /
3 1310 4.43% 15068 6.01% 0 0.00% 0 0.00% /webalizer/
4 290 0.98% 43789 17.46% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 274 0.93% 41359 16.49% 0 0.00% 0 0.00% /webalizer/usage_202009.html
6 212 0.72% 223 0.09% 0 0.00% 0 0.00% /favicon.ico
7 130 0.44% 17523 6.99% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 105 0.36% 13780 5.49% 0 0.00% 0 0.00% /webalizer/usage_201407.html
9 101 0.34% 260 0.10% 0 0.00% 0 0.00% /emx_nav_left.css
10 71 0.24% 9980 3.98% 0 0.00% 0 0.00% /webalizer/usage_201506.html
11 53 0.18% 7837 3.12% 0 0.00% 0 0.00% http://cubes3.domaincubes.com.au/webalizer/usage_202105.html
12 51 0.17% 46 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/autocomplete/
13 51 0.17% 47 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/container/assets/
14 51 0.17% 42 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/grids/
15 50 0.17% 38 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/assets/
16 50 0.17% 41 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/treeview/
17 50 0.17% 11435 4.56% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
18 49 0.17% 56 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/container/
19 49 0.17% 37 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/history/assets/
20 49 0.17% 37 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/assets/
21 48 0.16% 38 0.02% 0 0.00% 0 0.00% /ispconfig/js/
22 48 0.16% 38 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/dragdrop/
23 47 0.16% 40 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
24 47 0.16% 37 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo-dom-event/
25 46 0.16% 42 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/
26 46 0.16% 51 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/assets/
27 46 0.16% 36 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/reset/
28 46 0.16% 41 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/
29 45 0.15% 38 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/
30 45 0.15% 35 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/reset-fonts-grids/

Top 10 of 349 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5569 18.84% 46139 18.39% 0 0.00% 0 0.00% /phpmyadmin/
2 290 0.98% 43789 17.46% 0 0.00% 0 0.00% /webalizer/usage_202008.html
3 274 0.93% 41359 16.49% 0 0.00% 0 0.00% /webalizer/usage_202009.html
4 130 0.44% 17523 6.99% 0 0.00% 0 0.00% /webalizer/usage_202105.html
5 1310 4.43% 15068 6.01% 0 0.00% 0 0.00% /webalizer/
6 105 0.36% 13780 5.49% 0 0.00% 0 0.00% /webalizer/usage_201407.html
7 2611 8.83% 12433 4.96% 0 0.00% 0 0.00% /
8 50 0.17% 11435 4.56% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 71 0.24% 9980 3.98% 0 0.00% 0 0.00% /webalizer/usage_201506.html
10 53 0.18% 7837 3.12% 0 0.00% 0 0.00% http://cubes3.domaincubes.com.au/webalizer/usage_202105.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 2611 8.83% 2223 55.13% /
2 290 0.98% 220 5.46% /webalizer/usage_202008.html
3 274 0.93% 199 4.94% /webalizer/usage_202009.html
4 105 0.36% 62 1.54% /webalizer/usage_201407.html
5 50 0.17% 38 0.94% /phpmyadmin/Documentation.html
6 130 0.44% 32 0.79% /webalizer/usage_202105.html
7 71 0.24% 23 0.57% /webalizer/usage_201506.html
8 1310 4.43% 19 0.47% /webalizer/
9 5569 18.84% 17 0.42% /phpmyadmin/
10 49 0.17% 16 0.40% /ispconfig/js/yui/container/

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 2611 8.83% 231 10.63% /
2 290 0.98% 93 4.28% /webalizer/usage_202008.html
3 274 0.93% 86 3.96% /webalizer/usage_202009.html
4 50 0.17% 42 1.93% /ispconfig/js/yui/datatable/assets/
5 47 0.16% 39 1.79% /ispconfig/js/yui/yahoo-dom-event/
6 51 0.17% 38 1.75% /ispconfig/js/yui/autocomplete/
7 51 0.17% 35 1.61% /ispconfig/js/yui/container/assets/
8 105 0.36% 35 1.61% /webalizer/usage_201407.html
9 48 0.16% 34 1.56% /ispconfig/js/
10 46 0.16% 34 1.56% /ispconfig/js/yui/menu/assets/

Top 30 of 3140 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6134 20.75% 3069 21.85% 29853 11.90% 0 0.00% 0 0.00% 1 0.02% 47.240.2.201
2 2573 8.71% 66 0.47% 2112 0.84% 0 0.00% 0 0.00% 2 0.03% 91.90.126.12
3 606 2.05% 606 4.31% 7023 2.80% 0 0.00% 0 0.00% 1 0.02% 85.206.165.25
4 452 1.53% 272 1.94% 2602 1.04% 0 0.00% 0 0.00% 1 0.02% 125.89.208.230
5 436 1.48% 299 2.13% 1317 0.52% 0 0.00% 0 0.00% 201 3.22% 114.119.156.59
6 433 1.47% 294 2.09% 1189 0.47% 0 0.00% 0 0.00% 198 3.17% 114.119.137.153
7 433 1.47% 294 2.09% 1246 0.50% 0 0.00% 0 0.00% 207 3.31% 114.119.155.69
8 432 1.46% 299 2.13% 1327 0.53% 0 0.00% 0 0.00% 193 3.09% 114.119.155.200
9 432 1.46% 178 1.27% 1770 0.71% 0 0.00% 0 0.00% 1 0.02% 148.72.151.166
10 431 1.46% 302 2.15% 1042 0.42% 0 0.00% 0 0.00% 202 3.23% 114.119.146.51
11 427 1.44% 178 1.27% 1760 0.70% 0 0.00% 0 0.00% 1 0.02% 68.185.145.121
12 426 1.44% 178 1.27% 1767 0.70% 0 0.00% 0 0.00% 1 0.02% 54.243.31.25
13 422 1.43% 422 3.00% 4891 1.95% 0 0.00% 0 0.00% 1 0.02% 86.106.74.243
14 404 1.37% 279 1.99% 1202 0.48% 0 0.00% 0 0.00% 191 3.06% 114.119.150.29
15 403 1.36% 287 2.04% 1096 0.44% 0 0.00% 0 0.00% 196 3.14% 114.119.135.206
16 395 1.34% 277 1.97% 1344 0.54% 0 0.00% 0 0.00% 192 3.07% 114.119.153.191
17 391 1.32% 178 1.27% 1750 0.70% 0 0.00% 0 0.00% 1 0.02% 171.244.27.200
18 389 1.32% 261 1.86% 966 0.39% 0 0.00% 0 0.00% 180 2.88% 114.119.145.188
19 382 1.29% 178 1.27% 1745 0.70% 0 0.00% 0 0.00% 1 0.02% 185.104.77.237
20 379 1.28% 178 1.27% 1744 0.70% 0 0.00% 0 0.00% 1 0.02% 35.188.44.154
21 378 1.28% 273 1.94% 1083 0.43% 0 0.00% 0 0.00% 182 2.91% 114.119.149.116
22 376 1.27% 178 1.27% 1742 0.69% 0 0.00% 0 0.00% 1 0.02% 94.12.48.219
23 370 1.25% 178 1.27% 1739 0.69% 0 0.00% 0 0.00% 1 0.02% 176.56.105.79
24 369 1.25% 178 1.27% 1739 0.69% 0 0.00% 0 0.00% 1 0.02% 128.199.83.245
25 367 1.24% 178 1.27% 1730 0.69% 0 0.00% 0 0.00% 1 0.02% 210.197.202.26
26 363 1.23% 178 1.27% 1736 0.69% 0 0.00% 0 0.00% 1 0.02% 118.33.51.94
27 360 1.22% 178 1.27% 1735 0.69% 0 0.00% 0 0.00% 1 0.02% 81.164.44.176
28 339 1.15% 205 1.46% 10377 4.14% 0 0.00% 0 0.00% 131 2.10% 216.244.66.231
29 246 0.83% 0 0.00% 120 0.05% 0 0.00% 0 0.00% 2 0.03% 3.17.72.179
30 185 0.63% 5 0.04% 90 0.04% 0 0.00% 0 0.00% 3 0.05% 123.58.209.89

Top 10 of 3140 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6134 20.75% 3069 21.85% 29853 11.90% 0 0.00% 0 0.00% 1 0.02% 47.240.2.201
2 143 0.48% 143 1.02% 21146 8.43% 0 0.00% 0 0.00% 4 0.06% 178.158.20.229
3 80 0.27% 80 0.57% 12933 5.16% 0 0.00% 0 0.00% 54 0.86% 103.28.121.58
4 69 0.23% 69 0.49% 11149 4.44% 0 0.00% 0 0.00% 52 0.83% 45.64.134.198
5 339 1.15% 205 1.46% 10377 4.14% 0 0.00% 0 0.00% 131 2.10% 216.244.66.231
6 64 0.22% 64 0.46% 10349 4.13% 0 0.00% 0 0.00% 5 0.08% 134.249.208.254
7 56 0.19% 56 0.40% 9055 3.61% 0 0.00% 0 0.00% 45 0.72% 14.225.5.68
8 606 2.05% 606 4.31% 7023 2.80% 0 0.00% 0 0.00% 1 0.02% 85.206.165.25
9 44 0.15% 22 0.16% 5108 2.04% 0 0.00% 0 0.00% 21 0.34% 216.244.66.237
10 422 1.43% 422 3.00% 4891 1.95% 0 0.00% 0 0.00% 1 0.02% 86.106.74.243

Top 30 of 165 Total Referrers
# Hits Referrer
1 20372 68.93% - (Direct Request)
2 6582 22.27% http://111.125.163.160/phpmyadmin/index.php
3 1288 4.36% https://aqua-jet.top/
4 301 1.02% https://ipopularedstore.com/
5 66 0.22% https://www.google.com/
6 58 0.20% http://www.i-m-c.com.au/
7 55 0.19% http://kinoteatrzarya.ru/
8 54 0.18% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 53 0.18% http://www.solargateopener.net.au/
10 47 0.16% kinoteatrzarya.ru
11 46 0.16% http://kinoteatrzarya.ru
12 31 0.10% http://111.125.163.160/
13 31 0.10% http://allwatertechnologies.com/
14 28 0.09% http://111.125.163.160:80/admin/login.asp
15 28 0.09% http://viagarammd.com/
16 18 0.06% http://i-m-c.com.au/
17 18 0.06% http://www.i-m-c.com.au/emx_nav_left.css
18 16 0.05% http://allwatertechnologies.com
19 16 0.05% http://cubes3.domaincubes.com.au/
20 13 0.04% https://l2dkp.com/
21 12 0.04% http://111.125.163.160/emx_nav_left.css
22 11 0.04% https://devjanostye.ru
23 10 0.03% http://www.allwatertechnologies.com.au/
24 10 0.03% https://credit-online.ws
25 8 0.03% http://111.125.163.160:80/phpmyadmin/index.php
26 8 0.03% http://www.solargate.net.au/
27 8 0.03% https://amd-radeon-software.eu/
28 7 0.02% https://credit-online.pw
29 7 0.02% https://credit.poltava.ua
30 7 0.02% https://sfilm.by/

Top 15 of 441 Total User Agents
# Hits User Agent
1 6134 20.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 5815 19.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 4153 14.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2269 7.68% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
5 550 1.86% ZoominfoBot (zoominfobot at zoominfo dot com)
6 395 1.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 386 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 312 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 278 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 256 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 180 0.61% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 180 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.87 Safari/537.36
13 168 0.57% Mozilla/5.0 zgrab/0.x
14 160 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 150 0.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S

Usage by Location for May 2021

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 7438 25.17% 3323 23.66% 76120 30.35% 0 0.00% 0 0.00% United States
2 6162 20.85% 3086 21.97% 30751 12.26% 0 0.00% 0 0.00% Canada
3 5546 18.76% 3358 23.91% 16575 6.61% 0 0.00% 0 0.00% China
4 3026 10.24% 514 3.66% 10353 4.13% 0 0.00% 0 0.00% Romania
5 2931 9.92% 1450 10.32% 80241 31.99% 0 0.00% 0 0.00% Unresolved/Unknown
6 971 3.29% 446 3.18% 4679 1.87% 0 0.00% 0 0.00% Great Britain (UK)
7 607 2.05% 607 4.32% 7033 2.80% 0 0.00% 0 0.00% Lithuania
8 499 1.69% 206 1.47% 3248 1.30% 0 0.00% 0 0.00% Japan
9 455 1.54% 189 1.35% 1813 0.72% 0 0.00% 0 0.00% Korea (South)
10 364 1.23% 182 1.30% 1759 0.70% 0 0.00% 0 0.00% Belgium
11 232 0.78% 200 1.42% 2515 1.00% 0 0.00% 0 0.00% Sweden
12 189 0.64% 44 0.31% 298 0.12% 0 0.00% 0 0.00% Switzerland
13 168 0.57% 44 0.31% 600 0.24% 0 0.00% 0 0.00% Germany
14 154 0.52% 70 0.50% 606 0.24% 0 0.00% 0 0.00% Netherlands
15 138 0.47% 5 0.04% 552 0.22% 0 0.00% 0 0.00% Hong Kong
16 131 0.44% 58 0.41% 967 0.39% 0 0.00% 0 0.00% Australia
17 66 0.22% 17 0.12% 119 0.05% 0 0.00% 0 0.00% France
18 61 0.21% 30 0.21% 297 0.12% 0 0.00% 0 0.00% Norway
19 49 0.17% 32 0.23% 2076 0.83% 0 0.00% 0 0.00% India
20 40 0.14% 21 0.15% 198 0.08% 0 0.00% 0 0.00% Greece
21 39 0.13% 28 0.20% 1618 0.64% 0 0.00% 0 0.00% Ukraine
22 26 0.09% 26 0.19% 301 0.12% 0 0.00% 0 0.00% Czech Republic
23 26 0.09% 14 0.10% 1172 0.47% 0 0.00% 0 0.00% Thailand
24 24 0.08% 12 0.09% 1292 0.52% 0 0.00% 0 0.00% Russian Federation
25 23 0.08% 8 0.06% 385 0.15% 0 0.00% 0 0.00% Bulgaria
26 22 0.07% 1 0.01% 19 0.01% 0 0.00% 0 0.00% Austria
27 14 0.05% 13 0.09% 1008 0.40% 0 0.00% 0 0.00% Indonesia
28 12 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
29 11 0.04% 10 0.07% 1008 0.40% 0 0.00% 0 0.00% Denmark
30 11 0.04% 2 0.01% 20 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01