Usage Statistics for cubes3.domaincubes.com.au

Summary Period: January 2024
Generated 01-Feb-2024 06:54 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 435677
Total Files 401254
Total Pages 420860
Total Visits 10337
Total kB Files 920742
Total kB In 0
Total kB Out 0
Total Unique Sites 4875
Total Unique URLs 479
Total Unique Referrers 1863
Total Unique User Agents 875
. Avg Max
Hits per Hour 585 13850
Hits per Day 14054 31673
Files per Day 12943 21205
Pages per Day 13576 22620
Visits per Day 333 559
kB Files per Day 29701 92601
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 59
Code 200 - OK 401254
Code 206 - Partial Content 3
Code 301 - Moved Permanently 884
Code 302 - Found 1861
Code 304 - Not Modified 64
Code 400 - Bad Request 554
Code 401 - Unauthorized 246
Code 403 - Forbidden 231
Code 404 - Not Found 29779
Code 405 - Method Not Allowed 89
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 25
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 616

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11547 2.65% 11289 2.81% 11438 2.72% 258 2.50% 240 4.92% 37498 4.07% 0 0.00% 0 0.00%
2 14242 3.27% 13855 3.45% 14007 3.33% 559 5.41% 445 9.13% 92601 10.06% 0 0.00% 0 0.00%
3 17201 3.95% 16865 4.20% 16971 4.03% 357 3.45% 374 7.67% 15202 1.65% 0 0.00% 0 0.00%
4 20805 4.78% 20324 5.07% 20653 4.91% 380 3.68% 344 7.06% 67061 7.28% 0 0.00% 0 0.00%
5 18605 4.27% 18023 4.49% 18465 4.39% 246 2.38% 265 5.44% 18855 2.05% 0 0.00% 0 0.00%
6 21610 4.96% 21205 5.28% 21471 5.10% 228 2.21% 238 4.88% 14872 1.62% 0 0.00% 0 0.00%
7 19838 4.55% 19453 4.85% 19721 4.69% 312 3.02% 294 6.03% 25481 2.77% 0 0.00% 0 0.00%
8 15413 3.54% 14899 3.71% 15219 3.62% 352 3.41% 331 6.79% 66104 7.18% 0 0.00% 0 0.00%
9 11529 2.65% 10890 2.71% 11419 2.71% 345 3.34% 328 6.73% 17553 1.91% 0 0.00% 0 0.00%
10 15425 3.54% 15209 3.79% 15312 3.64% 318 3.08% 314 6.44% 33607 3.65% 0 0.00% 0 0.00%
11 16684 3.83% 16193 4.04% 16449 3.91% 303 2.93% 284 5.83% 44817 4.87% 0 0.00% 0 0.00%
12 11626 2.67% 11179 2.79% 11415 2.71% 368 3.56% 307 6.30% 88187 9.58% 0 0.00% 0 0.00%
13 9563 2.19% 9062 2.26% 9354 2.22% 426 4.12% 352 7.22% 71903 7.81% 0 0.00% 0 0.00%
14 8448 1.94% 8143 2.03% 8242 1.96% 376 3.64% 364 7.47% 13388 1.45% 0 0.00% 0 0.00%
15 14528 3.33% 14161 3.53% 14279 3.39% 340 3.29% 320 6.56% 16433 1.78% 0 0.00% 0 0.00%
16 13499 3.10% 13329 3.32% 13377 3.18% 327 3.16% 306 6.28% 15497 1.68% 0 0.00% 0 0.00%
17 12896 2.96% 12194 3.04% 12757 3.03% 329 3.18% 299 6.13% 14956 1.62% 0 0.00% 0 0.00%
18 11453 2.63% 11297 2.82% 11311 2.69% 363 3.51% 290 5.95% 28228 3.07% 0 0.00% 0 0.00%
19 12126 2.78% 11713 2.92% 12018 2.86% 328 3.17% 305 6.26% 15344 1.67% 0 0.00% 0 0.00%
20 11765 2.70% 11160 2.78% 11628 2.76% 316 3.06% 307 6.30% 24186 2.63% 0 0.00% 0 0.00%
21 8336 1.91% 8084 2.01% 8191 1.95% 350 3.39% 339 6.95% 17997 1.95% 0 0.00% 0 0.00%
22 10344 2.37% 9683 2.41% 10194 2.42% 326 3.15% 337 6.91% 10420 1.13% 0 0.00% 0 0.00%
23 13163 3.02% 11622 2.90% 12044 2.86% 262 2.53% 271 5.56% 9762 1.06% 0 0.00% 0 0.00%
24 31673 7.27% 9384 2.34% 22620 5.37% 369 3.57% 336 6.89% 42102 4.57% 0 0.00% 0 0.00%
25 8940 2.05% 8755 2.18% 8825 2.10% 298 2.88% 296 6.07% 14103 1.53% 0 0.00% 0 0.00%
26 10556 2.42% 10309 2.57% 10379 2.47% 361 3.49% 327 6.71% 24001 2.61% 0 0.00% 0 0.00%
27 12280 2.82% 12084 3.01% 12128 2.88% 373 3.61% 353 7.24% 13183 1.43% 0 0.00% 0 0.00%
28 10169 2.33% 10007 2.49% 10021 2.38% 317 3.07% 290 5.95% 16358 1.78% 0 0.00% 0 0.00%
29 9770 2.24% 9576 2.39% 9573 2.27% 321 3.11% 311 6.38% 19633 2.13% 0 0.00% 0 0.00%
30 16363 3.76% 16203 4.04% 16235 3.86% 307 2.97% 296 6.07% 15012 1.63% 0 0.00% 0 0.00%
31 15280 3.51% 15104 3.76% 15144 3.60% 301 2.91% 283 5.81% 16396 1.78% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 549 17044 3.91% 523 16218 4.04% 542 16821 4.00% 1217 37738 4.10% 0 0 0.00% 0 0 0.00%
1 549 17023 3.91% 531 16461 4.10% 544 16872 4.01% 1038 32186 3.50% 0 0 0.00% 0 0 0.00%
2 521 16155 3.71% 510 15820 3.94% 513 15918 3.78% 1275 39526 4.29% 0 0 0.00% 0 0 0.00%
3 541 16792 3.85% 529 16416 4.09% 534 16561 3.94% 1271 39414 4.28% 0 0 0.00% 0 0 0.00%
4 546 16954 3.89% 530 16433 4.10% 539 16710 3.97% 1305 40450 4.39% 0 0 0.00% 0 0 0.00%
5 529 16405 3.77% 520 16139 4.02% 523 16237 3.86% 1456 45129 4.90% 0 0 0.00% 0 0 0.00%
6 576 17857 4.10% 537 16655 4.15% 565 17533 4.17% 1281 39704 4.31% 0 0 0.00% 0 0 0.00%
7 801 24854 5.70% 494 15331 3.82% 736 22829 5.42% 1631 50552 5.49% 0 0 0.00% 0 0 0.00%
8 908 28155 6.46% 489 15161 3.78% 678 21034 5.00% 1422 44094 4.79% 0 0 0.00% 0 0 0.00%
9 503 15600 3.58% 479 14853 3.70% 493 15313 3.64% 995 30833 3.35% 0 0 0.00% 0 0 0.00%
10 473 14676 3.37% 458 14212 3.54% 466 14449 3.43% 1103 34197 3.71% 0 0 0.00% 0 0 0.00%
11 513 15903 3.65% 502 15565 3.88% 508 15778 3.75% 837 25936 2.82% 0 0 0.00% 0 0 0.00%
12 554 17192 3.95% 537 16676 4.16% 549 17023 4.04% 1144 35469 3.85% 0 0 0.00% 0 0 0.00%
13 571 17727 4.07% 560 17364 4.33% 565 17544 4.17% 1238 38384 4.17% 0 0 0.00% 0 0 0.00%
14 604 18728 4.30% 590 18311 4.56% 596 18498 4.40% 997 30914 3.36% 0 0 0.00% 0 0 0.00%
15 650 20169 4.63% 599 18570 4.63% 613 19030 4.52% 1189 36845 4.00% 0 0 0.00% 0 0 0.00%
16 669 20742 4.76% 660 20464 5.10% 664 20599 4.89% 1008 31241 3.39% 0 0 0.00% 0 0 0.00%
17 655 20332 4.67% 635 19700 4.91% 650 20150 4.79% 1289 39953 4.34% 0 0 0.00% 0 0 0.00%
18 593 18410 4.23% 583 18096 4.51% 586 18195 4.32% 1697 52593 5.71% 0 0 0.00% 0 0 0.00%
19 591 18330 4.21% 576 17885 4.46% 581 18011 4.28% 1433 44417 4.82% 0 0 0.00% 0 0 0.00%
20 573 17775 4.08% 561 17397 4.34% 565 17515 4.16% 1279 39646 4.31% 0 0 0.00% 0 0 0.00%
21 541 16800 3.86% 525 16304 4.06% 535 16604 3.95% 1298 40244 4.37% 0 0 0.00% 0 0 0.00%
22 523 16223 3.72% 511 15848 3.95% 515 15968 3.79% 1142 35406 3.85% 0 0 0.00% 0 0 0.00%
23 510 15831 3.63% 495 15375 3.83% 505 15668 3.72% 1157 35871 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 479 Total URLs
# Hits kB F kB In kB Out URL
1 270339 62.05% 89903 9.76% 0 0.00% 0 0.00% /
2 116146 26.66% 32150 3.49% 0 0.00% 0 0.00% /webalizer/
3 2016 0.46% 7781 0.85% 0 0.00% 0 0.00% /phpmyadmin/
4 1887 0.43% 263783 28.65% 0 0.00% 0 0.00% /webalizer/usage_201407.html
5 1867 0.43% 299328 32.51% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 1144 0.26% 105739 11.48% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
7 286 0.07% 6745 0.73% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 276 0.06% 294 0.03% 0 0.00% 0 0.00% /favicon.ico
9 202 0.05% 998 0.11% 0 0.00% 0 0.00% /ispconfig/
10 196 0.04% 30771 3.34% 0 0.00% 0 0.00% /webalizer/usage_201905.html
11 189 0.04% 83 0.01% 0 0.00% 0 0.00% /apps/
12 175 0.04% 1664 0.18% 0 0.00% 0 0.00% /phpmyadmin//
13 108 0.02% 250 0.03% 0 0.00% 0 0.00% /emx_nav_left.css
14 102 0.02% 22 0.00% 0 0.00% 0 0.00% /phpmyadmin/documentation-gsoc/
15 96 0.02% 76 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/reset/
16 91 0.02% 71 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/assets/
17 90 0.02% 79 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/
18 89 0.02% 77 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/
19 89 0.02% 104 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/assets/
20 88 0.02% 78 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/treeview/
21 88 0.02% 74 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo/
22 87 0.02% 77 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/
23 87 0.02% 64 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/history/assets/
24 86 0.02% 72 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/assets/
25 86 0.02% 73 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
26 86 0.02% 69 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/grids/
27 86 0.02% 67 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/reset-fonts-grids/
28 86 0.02% 72 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
29 85 0.02% 67 0.01% 0 0.00% 0 0.00% /ispconfig/js/
30 84 0.02% 84 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/container/

Top 10 of 479 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1867 0.43% 299328 32.51% 0 0.00% 0 0.00% /webalizer/usage_201506.html
2 1887 0.43% 263783 28.65% 0 0.00% 0 0.00% /webalizer/usage_201407.html
3 1144 0.26% 105739 11.48% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 270339 62.05% 89903 9.76% 0 0.00% 0 0.00% /
5 116146 26.66% 32150 3.49% 0 0.00% 0 0.00% /webalizer/
6 196 0.04% 30771 3.34% 0 0.00% 0 0.00% /webalizer/usage_201905.html
7 61 0.01% 8079 0.88% 0 0.00% 0 0.00% /webalizer/usage_202203.html
8 2016 0.46% 7781 0.85% 0 0.00% 0 0.00% /phpmyadmin/
9 286 0.07% 6745 0.73% 0 0.00% 0 0.00% /webalizer/usage_201812.html
10 41 0.01% 1898 0.21% 0 0.00% 0 0.00% /webalizer/usage_202105.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 270339 62.05% 2978 34.58% /
2 1144 0.26% 1037 12.04% /phpmyadmin/Documentation.html
3 1887 0.43% 317 3.68% /webalizer/usage_201407.html
4 1867 0.43% 302 3.51% /webalizer/usage_201506.html
5 286 0.07% 279 3.24% /webalizer/usage_201812.html
6 196 0.04% 121 1.41% /webalizer/usage_201905.html
7 2016 0.46% 67 0.78% /phpmyadmin/
8 85 0.02% 55 0.64% /ispconfig/js/
9 89 0.02% 54 0.63% /ispconfig/js/yui/logger/
10 80 0.02% 53 0.62% /ispconfig/js/yui/datatable/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 270339 62.05% 803 33.02% /
2 1887 0.43% 252 10.36% /webalizer/usage_201407.html
3 1867 0.43% 252 10.36% /webalizer/usage_201506.html
4 1144 0.26% 150 6.17% /phpmyadmin/Documentation.html
5 196 0.04% 56 2.30% /webalizer/usage_201905.html
6 83 0.02% 24 0.99% /ispconfig/js/yui/dragdrop/
7 78 0.02% 20 0.82% /ispconfig/js/yui/button/assets/
8 86 0.02% 20 0.82% /ispconfig/js/yui/element/
9 70 0.02% 18 0.74% /ispconfig/js/yui/datasource/
10 80 0.02% 18 0.74% /ispconfig/js/yui/datatable/

Top 30 of 4875 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 265874 61.03% 265874 66.26% 72700 7.90% 0 0.00% 0 0.00% 68 0.66% 176.79.247.148
2 115990 26.62% 115990 28.91% 31829 3.46% 0 0.00% 0 0.00% 8 0.08% 136.243.13.183
3 23272 5.34% 1360 0.34% 23281 2.53% 0 0.00% 0 0.00% 6 0.06% 18.209.213.244
4 1311 0.30% 1 0.00% 624 0.07% 0 0.00% 0 0.00% 1 0.01% 141.98.11.107
5 894 0.21% 894 0.22% 278 0.03% 0 0.00% 0 0.00% 327 3.16% 152.228.218.191
6 642 0.15% 61 0.02% 769 0.08% 0 0.00% 0 0.00% 5 0.05% 172.105.184.153
7 533 0.12% 335 0.08% 37582 4.08% 0 0.00% 0 0.00% 190 1.84% 216.244.66.231
8 424 0.10% 151 0.04% 694 0.08% 0 0.00% 0 0.00% 1 0.01% 103.15.51.201
9 417 0.10% 151 0.04% 683 0.07% 0 0.00% 0 0.00% 1 0.01% 39.104.86.105
10 403 0.09% 151 0.04% 685 0.07% 0 0.00% 0 0.00% 1 0.01% 137.184.114.150
11 395 0.09% 0 0.00% 199 0.02% 0 0.00% 0 0.00% 2 0.02% 193.46.255.62
12 382 0.09% 151 0.04% 676 0.07% 0 0.00% 0 0.00% 1 0.01% 212.159.103.107
13 380 0.09% 151 0.04% 675 0.07% 0 0.00% 0 0.00% 1 0.01% 89.39.246.84
14 378 0.09% 151 0.04% 674 0.07% 0 0.00% 0 0.00% 1 0.01% 190.188.32.146
15 375 0.09% 25 0.01% 226 0.02% 0 0.00% 0 0.00% 5 0.05% 167.86.81.234
16 363 0.08% 3 0.00% 190 0.02% 0 0.00% 0 0.00% 2 0.02% 158.220.116.160
17 351 0.08% 151 0.04% 661 0.07% 0 0.00% 0 0.00% 1 0.01% 156.67.214.243
18 349 0.08% 151 0.04% 653 0.07% 0 0.00% 0 0.00% 1 0.01% 103.190.28.35
19 320 0.07% 320 0.08% 48359 5.25% 0 0.00% 0 0.00% 26 0.25% 85.208.3.218
20 318 0.07% 151 0.04% 646 0.07% 0 0.00% 0 0.00% 1 0.01% 103.233.0.61
21 317 0.07% 151 0.04% 639 0.07% 0 0.00% 0 0.00% 1 0.01% 36.224.157.189
22 315 0.07% 151 0.04% 646 0.07% 0 0.00% 0 0.00% 1 0.01% 104.243.40.35
23 279 0.06% 279 0.07% 42269 4.59% 0 0.00% 0 0.00% 6 0.06% 149.88.28.3
24 271 0.06% 265 0.07% 777 0.08% 0 0.00% 0 0.00% 2 0.02% 135.181.79.106
25 241 0.06% 241 0.06% 36643 3.98% 0 0.00% 0 0.00% 36 0.35% 149.102.244.84
26 231 0.05% 231 0.06% 34059 3.70% 0 0.00% 0 0.00% 24 0.23% 185.150.118.50
27 230 0.05% 230 0.06% 34798 3.78% 0 0.00% 0 0.00% 22 0.21% 5.254.23.74
28 221 0.05% 221 0.06% 33573 3.65% 0 0.00% 0 0.00% 27 0.26% 213.21.200.184
29 194 0.04% 107 0.03% 18223 1.98% 0 0.00% 0 0.00% 81 0.78% 216.244.66.246
30 171 0.04% 0 0.00% 77 0.01% 0 0.00% 0 0.00% 1 0.01% 103.89.13.227

Top 10 of 4875 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 265874 61.03% 265874 66.26% 72700 7.90% 0 0.00% 0 0.00% 68 0.66% 176.79.247.148
2 320 0.07% 320 0.08% 48359 5.25% 0 0.00% 0 0.00% 26 0.25% 85.208.3.218
3 279 0.06% 279 0.07% 42269 4.59% 0 0.00% 0 0.00% 6 0.06% 149.88.28.3
4 533 0.12% 335 0.08% 37582 4.08% 0 0.00% 0 0.00% 190 1.84% 216.244.66.231
5 241 0.06% 241 0.06% 36643 3.98% 0 0.00% 0 0.00% 36 0.35% 149.102.244.84
6 230 0.05% 230 0.06% 34798 3.78% 0 0.00% 0 0.00% 22 0.21% 5.254.23.74
7 231 0.05% 231 0.06% 34059 3.70% 0 0.00% 0 0.00% 24 0.23% 185.150.118.50
8 221 0.05% 221 0.06% 33573 3.65% 0 0.00% 0 0.00% 27 0.26% 213.21.200.184
9 115990 26.62% 115990 28.91% 31829 3.46% 0 0.00% 0 0.00% 8 0.08% 136.243.13.183
10 163 0.04% 163 0.04% 24708 2.68% 0 0.00% 0 0.00% 20 0.19% 185.94.192.140

Top 30 of 1863 Total Referrers
# Hits Referrer
1 40171 9.22% - (Direct Request)
2 8928 2.05% https://apkzavr.com/
3 8928 2.05% https://coloriage-carnaval.com/
4 8928 2.05% https://www.mobilecards.com.ua/
5 8925 2.05% https://fitness-crimea.ru/
6 8925 2.05% https://prezentacii.info/
7 8925 2.05% https://vzlomannye-igry-na-android.net/
8 8922 2.05% https://ausmalbilderdisney.com/
9 8921 2.05% https://apkstorage.net/
10 8919 2.05% https://blackdroid.mobi/
11 8919 2.05% https://pdatop.net/
12 8918 2.05% https://prodroiders.net/
13 8916 2.05% https://driverss.net/
14 8916 2.05% https://vzlomannye-igry-dlya-android.net/
15 7058 1.62% https://z-pryvitannyamy.com.ua
16 6990 1.60% http://gurman.co.ua
17 6987 1.60% https://citata.org.ua
18 6852 1.57% https://citaty.net.ua
19 6840 1.57% https://citaty.com.ua
20 6824 1.57% http://vitannya.com
21 6822 1.57% https://citaty.org.ua
22 6773 1.55% https://thefood.com.ua
23 6765 1.55% http://happyday.org.ua
24 6757 1.55% https://numerologiya.com.ua
25 6756 1.55% http://5dom.com.ua
26 6721 1.54% https://vitannyachko.com.ua
27 6649 1.53% https://vsivitannya.net.ua
28 6602 1.52% https://rozmalovka.com.ua
29 6590 1.51% https://rozmalyovky.com.ua
30 6550 1.50% http://birthday.co.ua

Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% https://ecopolisrf.ru/krasnoyarsk/proektnye-resheniya/eco-running-system/
2 1 6.67% https://ecopolisrf.ru/miass/materialy-i-oborudovanie/tpv-kroshka/
3 1 6.67% https://letundra.com/en/news/stuttgart-germany-dubai-route-of-eurowings-airline-was-opened/
4 1 6.67% https://letundra.com/en/news/taglist=air-arabia-abu-dhabiekaterinburg-2russia
5 1 6.67% https://letundra.com/en/news/taglist=belarus-2lithuaniavisa
6 1 6.67% https://letundra.com/es/news/
7 1 6.67% https://letundra.com/es/news/taglist=azimut-2cancelaciones-de-vuelosisraelrusia
8 1 6.67% https://letundra.com/es/news/taglist=biskekmanas-fru
9 1 6.67% https://letundra.com/ru/news/taglist=arajetdominikanskaya-respublikakolumbiya
10 1 6.67% https://letundra.com/ru/news/taglist=estoniyarejsy
11 1 6.67% https://linii-rf.ru/orexovo-zuevo/gruzoperevozki-gazel/
12 1 6.67% https://magicflo.ru/product/orhidei-i-irisy-v-jashhike/
13 1 6.67% https://rusexport.su/astraxan/cargo-transportation/kontejnernye-perevozki-v-russia/
14 1 6.67% https://xn----7sbkr0aoagmbq.xn--p1ai/arxangelsk/uslugi/ohrana-obektov/ohrana-restoranov-i-kafe/
15 1 6.67% https://xn----7sbkr0aoagmbq.xn--p1ai/samara/uslugi/ohrana-obektov/ohrana-gostinic-i-otelej/

Top 15 of 875 Total User Agents
# Hits User Agent
1 382003 87.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22920 5.26% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 22.7.7)
3 4999 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 4037 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 1316 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 1293 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 934 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 788 0.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 739 0.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 656 0.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 620 0.14% curl/7.54.0
12 568 0.13% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 524 0.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 426 0.10% Go-http-client/1.1
15 340 0.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for January 2024

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 273083 62.68% 269796 67.24% 287980 31.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 116447 26.73% 116186 28.96% 32760 3.56% 0 0.00% 0 0.00% Germany
3 31402 7.21% 5869 1.46% 310979 33.77% 0 0.00% 0 0.00% United States
4 5620 1.29% 4546 1.13% 78925 8.57% 0 0.00% 0 0.00% China
5 2093 0.48% 1601 0.40% 57499 6.24% 0 0.00% 0 0.00% Great Britain (UK)
6 1748 0.40% 43 0.01% 1124 0.12% 0 0.00% 0 0.00% Switzerland
7 1445 0.33% 1224 0.31% 19227 2.09% 0 0.00% 0 0.00% Canada
8 764 0.18% 605 0.15% 52856 5.74% 0 0.00% 0 0.00% Saudi Arabia
9 467 0.11% 228 0.06% 11316 1.23% 0 0.00% 0 0.00% Romania
10 416 0.10% 14 0.00% 304 0.03% 0 0.00% 0 0.00% Austria
11 379 0.09% 151 0.04% 675 0.07% 0 0.00% 0 0.00% Argentina
12 268 0.06% 236 0.06% 5825 0.63% 0 0.00% 0 0.00% France
13 247 0.06% 247 0.06% 37551 4.08% 0 0.00% 0 0.00% Latvia
14 171 0.04% 0 0.00% 76 0.01% 0 0.00% 0 0.00% Nigeria
15 152 0.03% 26 0.01% 234 0.03% 0 0.00% 0 0.00% Bulgaria
16 151 0.03% 35 0.01% 258 0.03% 0 0.00% 0 0.00% Sweden
17 100 0.02% 93 0.02% 13876 1.51% 0 0.00% 0 0.00% Czech Republic
18 93 0.02% 48 0.01% 972 0.11% 0 0.00% 0 0.00% Russian Federation
19 88 0.02% 0 0.00% 46 0.01% 0 0.00% 0 0.00% US Commercial
20 74 0.02% 25 0.01% 145 0.02% 0 0.00% 0 0.00% Brazil
21 73 0.02% 64 0.02% 485 0.05% 0 0.00% 0 0.00% Japan
22 65 0.01% 47 0.01% 5272 0.57% 0 0.00% 0 0.00% Poland
23 42 0.01% 27 0.01% 884 0.10% 0 0.00% 0 0.00% Netherlands
24 31 0.01% 13 0.00% 39 0.00% 0 0.00% 0 0.00% Hong Kong
25 31 0.01% 8 0.00% 134 0.01% 0 0.00% 0 0.00% Ukraine
26 28 0.01% 13 0.00% 42 0.00% 0 0.00% 0 0.00% Australia
27 20 0.00% 4 0.00% 19 0.00% 0 0.00% 0 0.00% Bahrain
28 19 0.00% 14 0.00% 135 0.01% 0 0.00% 0 0.00% India
29 11 0.00% 11 0.00% 31 0.00% 0 0.00% 0 0.00% Belgium
30 10 0.00% 6 0.00% 59 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01