Usage Statistics for cubes3.domaincubes.com.au

Summary Period: October 2023
Generated 01-Nov-2023 06:27 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 1184167
Total Files 1169813
Total Pages 1176574
Total Visits 11196
Total kB Files 1006588
Total kB In 0
Total kB Out 0
Total Unique Sites 5195
Total Unique URLs 684
Total Unique Referrers 934
Total Unique User Agents 838
. Avg Max
Hits per Hour 1591 3417
Hits per Day 38198 50246
Files per Day 37735 49436
Pages per Day 37954 50045
Visits per Day 361 534
kB Files per Day 32471 94468
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1169813
Code 301 - Moved Permanently 874
Code 302 - Found 4133
Code 304 - Not Modified 247
Code 400 - Bad Request 119
Code 401 - Unauthorized 26
Code 403 - Forbidden 11
Code 404 - Not Found 8267
Code 405 - Method Not Allowed 66
Code 408 - Request Timeout 120
Code 414 - Request-URI Too Long 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 488

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28755 2.43% 28578 2.44% 28585 2.43% 219 1.96% 229 4.41% 11223 1.12% 0 0.00% 0 0.00%
2 47322 4.00% 46708 3.99% 47118 4.00% 219 1.96% 253 4.87% 24574 2.44% 0 0.00% 0 0.00%
3 50003 4.22% 49436 4.23% 49528 4.21% 418 3.73% 427 8.22% 94468 9.39% 0 0.00% 0 0.00%
4 50246 4.24% 49401 4.22% 50045 4.25% 331 2.96% 306 5.89% 38508 3.83% 0 0.00% 0 0.00%
5 43765 3.70% 43559 3.72% 43606 3.71% 369 3.30% 323 6.22% 38920 3.87% 0 0.00% 0 0.00%
6 43934 3.71% 43727 3.74% 43747 3.72% 397 3.55% 296 5.70% 42954 4.27% 0 0.00% 0 0.00%
7 40900 3.45% 40665 3.48% 40708 3.46% 327 2.92% 281 5.41% 21267 2.11% 0 0.00% 0 0.00%
8 44149 3.73% 43763 3.74% 43886 3.73% 299 2.67% 286 5.51% 20674 2.05% 0 0.00% 0 0.00%
9 26383 2.23% 26130 2.23% 26172 2.22% 294 2.63% 291 5.60% 15367 1.53% 0 0.00% 0 0.00%
10 35225 2.97% 34912 2.98% 34892 2.97% 534 4.77% 418 8.05% 38232 3.80% 0 0.00% 0 0.00%
11 37494 3.17% 37135 3.17% 37273 3.17% 368 3.29% 292 5.62% 24857 2.47% 0 0.00% 0 0.00%
12 32739 2.76% 32545 2.78% 32139 2.73% 449 4.01% 419 8.07% 33912 3.37% 0 0.00% 0 0.00%
13 39468 3.33% 39111 3.34% 39275 3.34% 361 3.22% 320 6.16% 27797 2.76% 0 0.00% 0 0.00%
14 40853 3.45% 40490 3.46% 40517 3.44% 413 3.69% 341 6.56% 40037 3.98% 0 0.00% 0 0.00%
15 43704 3.69% 43498 3.72% 43500 3.70% 346 3.09% 304 5.85% 36867 3.66% 0 0.00% 0 0.00%
16 43809 3.70% 43556 3.72% 43593 3.71% 439 3.92% 384 7.39% 32418 3.22% 0 0.00% 0 0.00%
17 42470 3.59% 42289 3.62% 42285 3.59% 398 3.55% 303 5.83% 33250 3.30% 0 0.00% 0 0.00%
18 40087 3.39% 39876 3.41% 39920 3.39% 386 3.45% 341 6.56% 18874 1.87% 0 0.00% 0 0.00%
19 40476 3.42% 40263 3.44% 40284 3.42% 342 3.05% 327 6.29% 22259 2.21% 0 0.00% 0 0.00%
20 42356 3.58% 41887 3.58% 42159 3.58% 378 3.38% 320 6.16% 39315 3.91% 0 0.00% 0 0.00%
21 42228 3.57% 41620 3.56% 42075 3.58% 302 2.70% 304 5.85% 22576 2.24% 0 0.00% 0 0.00%
22 43521 3.68% 43224 3.69% 43252 3.68% 357 3.19% 293 5.64% 34099 3.39% 0 0.00% 0 0.00%
23 42376 3.58% 42163 3.60% 42225 3.59% 487 4.35% 363 6.99% 44169 4.39% 0 0.00% 0 0.00%
24 43898 3.71% 43498 3.72% 43712 3.72% 446 3.98% 368 7.08% 43061 4.28% 0 0.00% 0 0.00%
25 41757 3.53% 41444 3.54% 41439 3.52% 388 3.47% 324 6.24% 52628 5.23% 0 0.00% 0 0.00%
26 32396 2.74% 31247 2.67% 32093 2.73% 403 3.60% 289 5.56% 56029 5.57% 0 0.00% 0 0.00%
27 22165 1.87% 19676 1.68% 21508 1.83% 330 2.95% 288 5.54% 19331 1.92% 0 0.00% 0 100.00%
28 21142 1.79% 19709 1.68% 20964 1.78% 398 3.55% 357 6.87% 13268 1.32% 0 0.00% 0 0.00%
29 26474 2.24% 25972 2.22% 26278 2.23% 326 2.91% 277 5.33% 14046 1.40% 0 0.00% 0 0.00%
30 26928 2.27% 26778 2.29% 26784 2.28% 256 2.29% 224 4.31% 38371 3.81% 0 0.00% 0 0.00%
31 27144 2.29% 26953 2.30% 27012 2.30% 290 2.59% 256 4.93% 13236 1.31% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1548 48004 4.05% 1484 46011 3.93% 1541 47787 4.06% 1749 54224 5.39% 0 0 0.00% 0 0 100.00%
1 1505 46676 3.94% 1478 45822 3.92% 1492 46257 3.93% 1482 45929 4.56% 0 0 0.00% 0 0 0.00%
2 1418 43965 3.71% 1404 43546 3.72% 1407 43619 3.71% 1268 39310 3.91% 0 0 0.00% 0 0 0.00%
3 1472 45645 3.85% 1440 44663 3.82% 1458 45201 3.84% 1479 45842 4.55% 0 0 0.00% 0 0 0.00%
4 1428 44286 3.74% 1413 43817 3.75% 1417 43944 3.73% 1273 39453 3.92% 0 0 0.00% 0 0 0.00%
5 1461 45320 3.83% 1442 44705 3.82% 1454 45079 3.83% 1467 45490 4.52% 0 0 0.00% 0 0 0.00%
6 1414 43849 3.70% 1401 43446 3.71% 1401 43447 3.69% 1315 40774 4.05% 0 0 0.00% 0 0 0.00%
7 1548 47997 4.05% 1521 47160 4.03% 1539 47711 4.06% 1331 41267 4.10% 0 0 0.00% 0 0 0.00%
8 1507 46719 3.95% 1498 46453 3.97% 1498 46452 3.95% 1383 42883 4.26% 0 0 0.00% 0 0 0.00%
9 1559 48344 4.08% 1550 48075 4.11% 1551 48089 4.09% 1274 39508 3.92% 0 0 0.00% 0 0 0.00%
10 1644 50976 4.30% 1611 49965 4.27% 1632 50596 4.30% 1421 44044 4.38% 0 0 0.00% 0 0 0.00%
11 1828 56687 4.79% 1818 56382 4.82% 1819 56419 4.80% 1440 44635 4.43% 0 0 0.00% 0 0 0.00%
12 2000 62017 5.24% 1992 61752 5.28% 1990 61701 5.24% 1371 42488 4.22% 0 0 0.00% 0 0 0.00%
13 1726 53513 4.52% 1708 52977 4.53% 1718 53262 4.53% 1505 46657 4.64% 0 0 0.00% 0 0 0.00%
14 1696 52578 4.44% 1674 51911 4.44% 1683 52186 4.44% 1332 41299 4.10% 0 0 0.00% 0 0 0.00%
15 1674 51895 4.38% 1662 51526 4.40% 1662 51548 4.38% 1360 42166 4.19% 0 0 0.00% 0 0 0.00%
16 1675 51935 4.39% 1663 51572 4.41% 1664 51595 4.39% 1216 37692 3.74% 0 0 0.00% 0 0 0.00%
17 1633 50640 4.28% 1617 50155 4.29% 1624 50372 4.28% 1192 36950 3.67% 0 0 0.00% 0 0 0.00%
18 1634 50680 4.28% 1615 50092 4.28% 1624 50347 4.28% 1310 40603 4.03% 0 0 0.00% 0 0 0.00%
19 1724 53460 4.51% 1690 52415 4.48% 1712 53099 4.51% 1283 39777 3.95% 0 0 0.00% 0 0 0.00%
20 1546 47956 4.05% 1534 47567 4.07% 1536 47629 4.05% 1299 40265 4.00% 0 0 0.00% 0 0 0.00%
21 1532 47505 4.01% 1523 47224 4.04% 1525 47300 4.02% 1143 35440 3.52% 0 0 0.00% 0 0 0.00%
22 1535 47588 4.02% 1517 47046 4.02% 1527 47360 4.03% 1196 37064 3.68% 0 0 0.00% 0 0 0.00%
23 1481 45932 3.88% 1468 45531 3.89% 1470 45574 3.87% 1382 42830 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 684 Total URLs
# Hits kB F kB In kB Out URL
1 1038366 87.69% 297871 29.59% 0 0.00% 0 0.00% /
2 115210 9.73% 31743 3.15% 0 0.00% 0 0.00% /webalizer/
3 4201 0.35% 19538 1.94% 0 0.00% 0 0.00% /phpmyadmin/
4 1649 0.14% 230695 22.92% 0 0.00% 0 0.00% /webalizer/usage_201407.html
5 1622 0.14% 259963 25.83% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 308 0.03% 329 0.03% 0 0.00% 0 0.00% /favicon.ico
7 291 0.02% 44528 4.42% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 256 0.02% 553 0.05% 0 0.00% 0 0.00% /emx_nav_left.css
9 212 0.02% 33206 3.30% 0 0.00% 0 0.00% /webalizer/usage_201905.html
10 82 0.01% 68 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/dragdrop/
11 82 0.01% 67 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/
12 80 0.01% 65 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/
13 80 0.01% 63 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
14 79 0.01% 58 0.01% 0 0.00% 0 0.00% /ispconfig/js/
15 79 0.01% 84 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/assets/
16 78 0.01% 70 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/container/assets/
17 78 0.01% 64 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/treeview/
18 78 0.01% 4604 0.46% 0 0.00% 0 0.00% /webalizer/usage_202105.html
19 77 0.01% 67 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/button/assets/
20 77 0.01% 67 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/container/
21 77 0.01% 55 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/assets/
22 75 0.01% 78 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/
23 75 0.01% 59 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/autocomplete/
24 75 0.01% 59 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
25 75 0.01% 54 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/assets/
26 74 0.01% 55 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/grids/
27 74 0.01% 55 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo-dom-event/
28 74 0.01% 58 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo/
29 74 0.01% 1916 0.19% 0 0.00% 0 0.00% /webalizer/usage_201812.html
30 74 0.01% 9419 0.94% 0 0.00% 0 0.00% /webalizer/usage_202203.html

Top 10 of 684 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1038366 87.69% 297871 29.59% 0 0.00% 0 0.00% /
2 1622 0.14% 259963 25.83% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 1649 0.14% 230695 22.92% 0 0.00% 0 0.00% /webalizer/usage_201407.html
4 291 0.02% 44528 4.42% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 212 0.02% 33206 3.30% 0 0.00% 0 0.00% /webalizer/usage_201905.html
6 115210 9.73% 31743 3.15% 0 0.00% 0 0.00% /webalizer/
7 4201 0.35% 19538 1.94% 0 0.00% 0 0.00% /phpmyadmin/
8 74 0.01% 9419 0.94% 0 0.00% 0 0.00% /webalizer/usage_202203.html
9 78 0.01% 4604 0.46% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 51 0.00% 2459 0.24% 0 0.00% 0 0.00% /webalizer/usage_201809.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 1038366 87.69% 3448 36.68% /
2 115210 9.73% 753 8.01% /webalizer/
3 1649 0.14% 546 5.81% /webalizer/usage_201407.html
4 1622 0.14% 523 5.56% /webalizer/usage_201506.html
5 291 0.02% 197 2.10% /phpmyadmin/Documentation.html
6 212 0.02% 139 1.48% /webalizer/usage_201905.html
7 74 0.01% 71 0.76% /webalizer/usage_201812.html
8 78 0.01% 56 0.60% /ispconfig/js/yui/treeview/
9 79 0.01% 55 0.59% /ispconfig/js/
10 82 0.01% 55 0.59% /ispconfig/js/yui/dragdrop/

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 1038366 87.69% 884 26.15% /
2 115210 9.73% 716 21.18% /webalizer/
3 1622 0.14% 410 12.13% /webalizer/usage_201506.html
4 1649 0.14% 367 10.85% /webalizer/usage_201407.html
5 291 0.02% 99 2.93% /phpmyadmin/Documentation.html
6 212 0.02% 91 2.69% /webalizer/usage_201905.html
7 80 0.01% 20 0.59% /ispconfig/js/yui/datatable/
8 79 0.01% 19 0.56% /ispconfig/js/
9 74 0.01% 19 0.56% /ispconfig/js/yui/yahoo/
10 77 0.01% 18 0.53% /ispconfig/js/yui/datatable/assets/

Top 30 of 5195 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 999852 84.44% 999847 85.47% 273396 27.16% 0 0.00% 0 0.00% 223 1.99% 176.79.247.148
2 115189 9.73% 115161 9.84% 31602 3.14% 0 0.00% 0 0.00% 715 6.39% 136.243.13.183
3 3721 0.31% 3721 0.32% 948 0.09% 0 0.00% 0 0.00% 5 0.04% 95.57.111.189
4 2732 0.23% 2731 0.23% 696 0.07% 0 0.00% 0 0.00% 3 0.03% 2.132.58.91
5 2665 0.23% 892 0.08% 8730 0.87% 0 0.00% 0 0.00% 1 0.01% 125.166.12.25
6 2223 0.19% 2223 0.19% 567 0.06% 0 0.00% 0 0.00% 2 0.02% 5.76.101.229
7 2113 0.18% 2113 0.18% 539 0.05% 0 0.00% 0 0.00% 2 0.02% 178.91.5.171
8 1663 0.14% 1663 0.14% 424 0.04% 0 0.00% 0 0.00% 2 0.02% 178.91.2.66
9 1190 0.10% 1189 0.10% 303 0.03% 0 0.00% 0 0.00% 1 0.01% 37.150.16.246
10 1174 0.10% 1174 0.10% 299 0.03% 0 0.00% 0 0.00% 2 0.02% 5.251.203.200
11 1142 0.10% 1142 0.10% 291 0.03% 0 0.00% 0 0.00% 1 0.01% 37.151.194.98
12 1138 0.10% 1138 0.10% 290 0.03% 0 0.00% 0 0.00% 1 0.01% 147.30.9.187
13 1127 0.10% 1127 0.10% 287 0.03% 0 0.00% 0 0.00% 1 0.01% 95.59.176.235
14 1124 0.09% 1124 0.10% 286 0.03% 0 0.00% 0 0.00% 1 0.01% 178.91.0.68
15 1113 0.09% 1113 0.10% 284 0.03% 0 0.00% 0 0.00% 1 0.01% 37.151.196.116
16 1089 0.09% 1089 0.09% 278 0.03% 0 0.00% 0 0.00% 1 0.01% 2.134.109.143
17 1050 0.09% 1050 0.09% 268 0.03% 0 0.00% 0 0.00% 1 0.01% 37.150.27.152
18 1049 0.09% 1045 0.09% 266 0.03% 0 0.00% 0 0.00% 1 0.01% 5.76.195.147
19 1048 0.09% 1048 0.09% 267 0.03% 0 0.00% 0 0.00% 1 0.01% 5.251.196.59
20 1046 0.09% 1046 0.09% 267 0.03% 0 0.00% 0 0.00% 1 0.01% 2.132.44.220
21 1033 0.09% 1033 0.09% 263 0.03% 0 0.00% 0 0.00% 2 0.02% 195.82.24.195
22 1021 0.09% 1021 0.09% 260 0.03% 0 0.00% 0 0.00% 2 0.02% 37.150.21.5
23 1012 0.09% 1012 0.09% 258 0.03% 0 0.00% 0 0.00% 1 0.01% 2.133.175.249
24 958 0.08% 958 0.08% 244 0.02% 0 0.00% 0 0.00% 1 0.01% 95.57.142.135
25 946 0.08% 946 0.08% 241 0.02% 0 0.00% 0 0.00% 1 0.01% 2.132.42.230
26 935 0.08% 935 0.08% 238 0.02% 0 0.00% 0 0.00% 1 0.01% 178.91.4.247
27 915 0.08% 915 0.08% 284 0.03% 0 0.00% 0 0.00% 333 2.97% 152.228.218.191
28 913 0.08% 913 0.08% 233 0.02% 0 0.00% 0 0.00% 1 0.01% 5.76.230.115
29 888 0.07% 376 0.03% 1636 0.16% 0 0.00% 0 0.00% 2 0.02% 117.239.102.82
30 619 0.05% 603 0.05% 154 0.02% 0 0.00% 0 0.00% 1 0.01% 37.150.242.173

Top 10 of 5195 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 999852 84.44% 999847 85.47% 273396 27.16% 0 0.00% 0 0.00% 223 1.99% 176.79.247.148
2 353 0.03% 353 0.03% 53387 5.30% 0 0.00% 0 0.00% 69 0.62% 172.94.8.171
3 284 0.02% 284 0.02% 42909 4.26% 0 0.00% 0 0.00% 43 0.38% 149.50.217.104
4 556 0.05% 348 0.03% 38401 3.81% 0 0.00% 0 0.00% 186 1.66% 216.244.66.231
5 115189 9.73% 115161 9.84% 31602 3.14% 0 0.00% 0 0.00% 715 6.39% 136.243.13.183
6 172 0.01% 172 0.01% 26081 2.59% 0 0.00% 0 0.00% 74 0.66% 169.150.208.149
7 158 0.01% 157 0.01% 23705 2.35% 0 0.00% 0 0.00% 15 0.13% 149.102.238.140
8 156 0.01% 156 0.01% 23616 2.35% 0 0.00% 0 0.00% 44 0.39% 149.34.252.7
9 133 0.01% 133 0.01% 20018 1.99% 0 0.00% 0 0.00% 4 0.04% 149.102.238.160
10 124 0.01% 124 0.01% 18708 1.86% 0 0.00% 0 0.00% 4 0.04% 149.102.244.86

Top 30 of 934 Total Referrers
# Hits Referrer
1 25196 2.13% https://kartynky.com.ua
2 24795 2.09% https://nashahata.com.ua
3 24749 2.09% https://homepic.com.ua
4 24731 2.09% https://pryvitannya.com.ua
5 24675 2.08% https://na-svyata.com.ua
6 24656 2.08% https://pryvitay.net.ua
7 24605 2.08% https://rozmalovky.com.ua
8 20604 1.74% - (Direct Request)
9 13966 1.18% http://happybirthday.co.ua
10 13954 1.18% http://wordsguru.co.ua
11 13952 1.18% https://vitayu.net.ua
12 13931 1.18% https://lifehacker.org.ua
13 13916 1.18% http://smach.com.ua
14 13891 1.17% https://vitalka.net.ua
15 13882 1.17% http://birthday.net.ua
16 13859 1.17% http://edim.com.ua
17 13752 1.16% https://pryvitayko.net.ua
18 13723 1.16% http://vitannya.info
19 13671 1.15% https://slova.in.ua
20 13640 1.15% https://pryvitay.com.ua
21 13630 1.15% https://topvitannya.net.ua
22 13445 1.14% https://bazhayu.com.ua
23 13354 1.13% https://vitannya.net.ua
24 13336 1.13% https://ti-slova.com.ua
25 13268 1.12% https://z-pryvitannyamy.com.ua
26 13256 1.12% https://pobazhannya.com
27 13249 1.12% https://vsi-slova.com.ua
28 13238 1.12% https://pobazhayka.com.ua
29 13196 1.11% https://citata.org.ua
30 13185 1.11% https://murmur.org.ua

Top 15 of 838 Total User Agents
# Hits User Agent
1 1115094 94.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 34282 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 5826 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 4255 0.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2611 0.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1769 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
7 1206 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 927 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 882 0.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 804 0.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 714 0.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
12 647 0.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 623 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 439 0.04% curl/7.54.0
15 435 0.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0

Usage by Location for October 2023

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 1024683 86.53% 1022612 87.42% 458758 45.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 116865 9.87% 116554 9.96% 37734 3.75% 0 0.00% 0 0.00% Germany
3 13282 1.12% 13274 1.13% 3409 0.34% 0 0.00% 0 0.00% Kazakhstan
4 11091 0.94% 6169 0.53% 366963 36.46% 0 0.00% 0 0.00% United States
5 4904 0.41% 3662 0.31% 26041 2.59% 0 0.00% 0 0.00% China
6 3027 0.26% 1070 0.09% 9489 0.94% 0 0.00% 0 0.00% Indonesia
7 2768 0.23% 2323 0.20% 20955 2.08% 0 0.00% 0 0.00% Great Britain (UK)
8 1900 0.16% 1727 0.15% 30552 3.04% 0 0.00% 0 0.00% Canada
9 905 0.08% 388 0.03% 1750 0.17% 0 0.00% 0 0.00% India
10 640 0.05% 20 0.00% 336 0.03% 0 0.00% 0 0.00% Bulgaria
11 610 0.05% 289 0.02% 1262 0.13% 0 0.00% 0 0.00% Taiwan
12 563 0.05% 230 0.02% 2300 0.23% 0 0.00% 0 0.00% Netherlands
13 493 0.04% 207 0.02% 872 0.09% 0 0.00% 0 0.00% Hong Kong
14 471 0.04% 191 0.02% 833 0.08% 0 0.00% 0 0.00% Austria
15 458 0.04% 220 0.02% 1296 0.13% 0 0.00% 0 0.00% Russian Federation
16 432 0.04% 297 0.03% 1934 0.19% 0 0.00% 0 0.00% Saudi Arabia
17 161 0.01% 36 0.00% 2224 0.22% 0 0.00% 0 0.00% Sweden
18 144 0.01% 47 0.00% 441 0.04% 0 0.00% 0 0.00% Japan
19 143 0.01% 56 0.00% 959 0.10% 0 0.00% 0 0.00% France
20 100 0.01% 100 0.01% 14980 1.49% 0 0.00% 0 0.00% Czech Republic
21 96 0.01% 96 0.01% 14155 1.41% 0 0.00% 0 0.00% Latvia
22 77 0.01% 53 0.00% 251 0.02% 0 0.00% 0 0.00% Switzerland
23 41 0.00% 14 0.00% 2154 0.21% 0 0.00% 0 0.00% Lebanon
24 31 0.00% 16 0.00% 66 0.01% 0 0.00% 0 0.00% Spain
25 23 0.00% 17 0.00% 1840 0.18% 0 0.00% 0 0.00% Romania
26 22 0.00% 8 0.00% 197 0.02% 0 0.00% 0 0.00% Australia
27 22 0.00% 22 0.00% 2874 0.29% 0 0.00% 0 0.00% Portugal
28 21 0.00% 12 0.00% 45 0.00% 0 0.00% 0 0.00% Poland
29 20 0.00% 3 0.00% 37 0.00% 0 0.00% 0 0.00% Nigeria
30 19 0.00% 16 0.00% 129 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01