Usage Statistics for cubes3.domaincubes.com.au

Summary Period: August 2023
Generated 01-Sep-2023 06:34 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2023
Total Hits 1032596
Total Files 1021293
Total Pages 1026813
Total Visits 10879
Total kB Files 1182356
Total kB In 1
Total kB Out 0
Total Unique Sites 4745
Total Unique URLs 516
Total Unique Referrers 1898
Total Unique User Agents 754
. Avg Max
Hits per Hour 1387 3403
Hits per Day 33309 56581
Files per Day 32944 55787
Pages per Day 33123 56323
Visits per Day 350 475
kB Files per Day 38141 86139
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 1021293
Code 301 - Moved Permanently 965
Code 302 - Found 791
Code 304 - Not Modified 156
Code 400 - Bad Request 104
Code 401 - Unauthorized 6
Code 403 - Forbidden 15
Code 404 - Not Found 8674
Code 405 - Method Not Allowed 45
Code 408 - Request Timeout 89
Code 501 - Not Implemented 457

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24540 2.38% 24292 2.38% 24400 2.38% 353 3.24% 273 5.75% 39750 3.36% 0 0.00% 0 0.00%
2 27784 2.69% 27343 2.68% 27629 2.69% 306 2.81% 242 5.10% 67376 5.70% 0 0.00% 0 0.00%
3 35133 3.40% 34593 3.39% 34818 3.39% 364 3.35% 313 6.60% 66869 5.66% 0 0.00% 0 0.00%
4 34573 3.35% 34125 3.34% 34424 3.35% 400 3.68% 356 7.50% 63715 5.39% 0 0.00% 0 0.00%
5 32979 3.19% 32775 3.21% 32824 3.20% 329 3.02% 297 6.26% 81204 6.87% 0 0.00% 0 0.00%
6 18479 1.79% 18295 1.79% 18382 1.79% 307 2.82% 282 5.94% 80355 6.80% 0 0.00% 0 0.00%
7 18166 1.76% 17931 1.76% 17998 1.75% 259 2.38% 260 5.48% 33918 2.87% 0 0.00% 0 0.00%
8 18326 1.77% 17976 1.76% 18196 1.77% 295 2.71% 288 6.07% 11263 0.95% 0 0.00% 0 0.00%
9 25943 2.51% 25697 2.52% 25780 2.51% 334 3.07% 309 6.51% 17019 1.44% 0 0.00% 0 0.00%
10 32204 3.12% 31918 3.13% 32003 3.12% 349 3.21% 344 7.25% 18432 1.56% 0 0.00% 0 0.00%
11 32117 3.11% 31918 3.13% 31995 3.12% 300 2.76% 294 6.20% 25831 2.18% 0 0.00% 0 0.00%
12 35887 3.48% 35545 3.48% 35678 3.47% 255 2.34% 261 5.50% 15285 1.29% 0 0.00% 0 0.00%
13 35331 3.42% 34999 3.43% 35232 3.43% 364 3.35% 356 7.50% 20414 1.73% 0 0.00% 0 0.00%
14 30718 2.97% 30423 2.98% 30536 2.97% 325 2.99% 285 6.01% 23567 1.99% 0 0.00% 0 0.00%
15 34187 3.31% 33810 3.31% 33939 3.31% 311 2.86% 282 5.94% 27622 2.34% 0 0.00% 0 0.00%
16 30919 2.99% 30712 3.01% 30761 3.00% 434 3.99% 285 6.01% 30359 2.57% 0 0.00% 0 0.00%
17 36856 3.57% 36514 3.58% 36670 3.57% 395 3.63% 305 6.43% 32491 2.75% 0 0.00% 0 0.00%
18 35573 3.45% 35138 3.44% 35269 3.43% 397 3.65% 322 6.79% 36352 3.07% 0 0.00% 0 0.00%
19 29334 2.84% 29069 2.85% 29179 2.84% 428 3.93% 308 6.49% 35001 2.96% 0 0.00% 0 0.00%
20 33960 3.29% 33580 3.29% 33760 3.29% 441 4.05% 340 7.17% 38003 3.21% 0 0.00% 0 0.00%
21 34584 3.35% 34005 3.33% 34358 3.35% 449 4.13% 286 6.03% 86139 7.29% 1 100.00% 0 0.00%
22 34666 3.36% 34318 3.36% 34395 3.35% 344 3.16% 274 5.77% 37258 3.15% 0 0.00% 0 0.00%
23 30776 2.98% 30422 2.98% 30548 2.98% 377 3.47% 291 6.13% 40768 3.45% 0 0.00% 0 0.00%
24 52903 5.12% 52690 5.16% 52727 5.14% 343 3.15% 250 5.27% 50645 4.28% 0 0.00% 0 0.00%
25 43175 4.18% 42797 4.19% 42893 4.18% 394 3.62% 280 5.90% 43421 3.67% 0 0.00% 0 0.00%
26 28413 2.75% 28193 2.76% 28290 2.76% 365 3.36% 314 6.62% 26587 2.25% 0 0.00% 0 0.00%
27 29290 2.84% 28544 2.79% 29096 2.83% 475 4.37% 382 8.05% 37151 3.14% 0 0.00% 0 0.00%
28 30460 2.95% 30232 2.96% 30335 2.95% 336 3.09% 277 5.84% 22967 1.94% 0 0.00% 0 0.00%
29 48081 4.66% 47796 4.68% 47914 4.67% 327 3.01% 245 5.16% 21583 1.83% 0 0.00% 0 0.00%
30 56581 5.48% 55787 5.46% 56323 5.49% 299 2.75% 262 5.52% 22092 1.87% 0 0.00% 0 0.00%
31 40658 3.94% 39856 3.90% 40461 3.94% 337 3.10% 312 6.58% 28919 2.45% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1265 39222 3.80% 1253 38844 3.80% 1258 39013 3.80% 1707 52928 4.48% 0 0 0.00% 0 0 0.00%
1 1268 39308 3.81% 1253 38850 3.80% 1263 39155 3.81% 1729 53588 4.53% 0 0 0.00% 0 0 0.00%
2 1345 41700 4.04% 1334 41358 4.05% 1338 41487 4.04% 1519 47098 3.98% 0 0 0.00% 0 0 0.00%
3 1318 40880 3.96% 1297 40229 3.94% 1314 40739 3.97% 1609 49891 4.22% 0 0 0.00% 0 0 0.00%
4 1278 39623 3.84% 1265 39243 3.84% 1272 39435 3.84% 1493 46278 3.91% 0 1 100.00% 0 0 0.00%
5 1254 38899 3.77% 1242 38511 3.77% 1246 38633 3.76% 1482 45929 3.88% 0 0 0.00% 0 0 0.00%
6 1240 38449 3.72% 1217 37743 3.70% 1232 38215 3.72% 1538 47669 4.03% 0 0 0.00% 0 0 0.00%
7 1248 38700 3.75% 1233 38242 3.74% 1239 38427 3.74% 1380 42767 3.62% 0 0 0.00% 0 0 0.00%
8 1293 40087 3.88% 1281 39720 3.89% 1285 39844 3.88% 1429 44287 3.75% 0 0 0.00% 0 0 0.00%
9 1439 44618 4.32% 1428 44278 4.34% 1431 44390 4.32% 1456 45149 3.82% 0 0 0.00% 0 0 0.00%
10 1455 45116 4.37% 1443 44734 4.38% 1447 44876 4.37% 1453 45036 3.81% 0 0 0.00% 0 0 0.00%
11 1624 50372 4.88% 1598 49561 4.85% 1618 50175 4.89% 1671 51808 4.38% 0 0 0.00% 0 0 0.00%
12 1535 47595 4.61% 1515 46990 4.60% 1519 47110 4.59% 1674 51887 4.39% 0 0 0.00% 0 0 0.00%
13 1418 43959 4.26% 1403 43506 4.26% 1406 43603 4.25% 1708 52940 4.48% 0 0 0.00% 0 0 0.00%
14 1406 43613 4.22% 1395 43255 4.24% 1399 43397 4.23% 1628 50480 4.27% 0 0 0.00% 0 0 0.00%
15 1435 44488 4.31% 1423 44117 4.32% 1428 44271 4.31% 1426 44221 3.74% 0 0 0.00% 0 0 0.00%
16 1504 46638 4.52% 1493 46295 4.53% 1497 46413 4.52% 1530 47423 4.01% 0 0 0.00% 0 0 0.00%
17 1523 47215 4.57% 1497 46433 4.55% 1515 46979 4.58% 1792 55567 4.70% 0 0 0.00% 0 0 0.00%
18 1466 45463 4.40% 1445 44823 4.39% 1460 45274 4.41% 1737 53837 4.55% 0 0 0.00% 0 0 0.00%
19 1448 44901 4.35% 1438 44588 4.37% 1441 44681 4.35% 1660 51461 4.35% 0 0 0.00% 0 0 0.00%
20 1440 44659 4.32% 1427 44246 4.33% 1432 44398 4.32% 1689 52351 4.43% 0 0 0.00% 0 0 0.00%
21 1425 44186 4.28% 1411 43767 4.29% 1417 43936 4.28% 1591 49323 4.17% 0 0 0.00% 0 0 0.00%
22 1412 43787 4.24% 1397 43319 4.24% 1403 43498 4.24% 1527 47342 4.00% 0 0 0.00% 0 0 0.00%
23 1261 39118 3.79% 1246 38641 3.78% 1253 38864 3.78% 1713 53097 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 516 Total URLs
# Hits kB F kB In kB Out URL
1 975323 94.45% 279408 23.63% 0 0.00% 0 0.00% /
2 33396 3.23% 73965 6.26% 0 0.00% 0 0.00% /webalizer/
3 2383 0.23% 381951 32.30% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 2240 0.22% 313702 26.53% 0 0.00% 0 0.00% /webalizer/usage_201407.html
5 926 0.09% 4583 0.39% 0 0.00% 0 0.00% /phpmyadmin/
6 418 0.04% 445 0.04% 0 0.00% 0 0.00% /favicon.ico
7 246 0.02% 49898 4.22% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 127 0.01% 19770 1.67% 0 0.00% 0 0.00% /webalizer/usage_201905.html
9 116 0.01% 235 0.02% 0 0.00% 0 0.00% /emx_nav_left.css
10 100 0.01% 1596 0.14% 0 0.00% 0 0.00% /webalizer/usage_201812.html
11 86 0.01% 69 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/
12 85 0.01% 68 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/autocomplete/
13 84 0.01% 68 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/container/assets/
14 84 0.01% 63 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/grids/
15 84 0.01% 66 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
16 82 0.01% 89 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/
17 82 0.01% 63 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/reset/
18 82 0.01% 63 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo/
19 81 0.01% 68 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/assets/
20 81 0.01% 64 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/treeview/
21 81 0.01% 60 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo-dom-event/
22 80 0.01% 60 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/assets/
23 80 0.01% 62 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
24 80 0.01% 55 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/history/assets/
25 80 0.01% 62 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/
26 80 0.01% 62 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/
27 79 0.01% 59 0.00% 0 0.00% 0 0.00% /ispconfig/js/
28 79 0.01% 62 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/button/
29 79 0.01% 69 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/container/
30 79 0.01% 55 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/assets/

Top 10 of 516 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2383 0.23% 381951 32.30% 0 0.00% 0 0.00% /webalizer/usage_201506.html
2 2240 0.22% 313702 26.53% 0 0.00% 0 0.00% /webalizer/usage_201407.html
3 975323 94.45% 279408 23.63% 0 0.00% 0 0.00% /
4 33396 3.23% 73965 6.26% 0 0.00% 0 0.00% /webalizer/
5 246 0.02% 49898 4.22% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 127 0.01% 19770 1.67% 0 0.00% 0 0.00% /webalizer/usage_201905.html
7 53 0.01% 6323 0.53% 0 0.00% 0 0.00% /webalizer/usage_202203.html
8 926 0.09% 4583 0.39% 0 0.00% 0 0.00% /phpmyadmin/
9 57 0.01% 3611 0.31% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 100 0.01% 1596 0.14% 0 0.00% 0 0.00% /webalizer/usage_201812.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 975323 94.45% 3154 35.98% /
2 33396 3.23% 743 8.47% /webalizer/
3 2383 0.23% 689 7.86% /webalizer/usage_201506.html
4 2240 0.22% 665 7.59% /webalizer/usage_201407.html
5 246 0.02% 155 1.77% /phpmyadmin/Documentation.html
6 100 0.01% 98 1.12% /webalizer/usage_201812.html
7 127 0.01% 82 0.94% /webalizer/usage_201905.html
8 84 0.01% 51 0.58% /ispconfig/js/yui/container/assets/
9 86 0.01% 50 0.57% /ispconfig/js/yui/datatable/
10 84 0.01% 50 0.57% /ispconfig/js/yui/slider/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 975323 94.45% 763 21.91% /
2 33396 3.23% 675 19.38% /webalizer/
3 2383 0.23% 601 17.26% /webalizer/usage_201506.html
4 2240 0.22% 573 16.45% /webalizer/usage_201407.html
5 246 0.02% 135 3.88% /phpmyadmin/Documentation.html
6 127 0.01% 43 1.23% /webalizer/usage_201905.html
7 85 0.01% 19 0.55% /ispconfig/js/yui/autocomplete/
8 80 0.01% 17 0.49% /ispconfig/js/yui/element/
9 78 0.01% 15 0.43% /ispconfig/js/uni-form/
10 76 0.01% 15 0.43% /ispconfig/js/yui/button/assets/

Top 30 of 4745 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 621615 60.20% 621612 60.87% 169972 14.38% 0 0.00% 0 0.00% 112 1.03% 176.79.237.198
2 315371 30.54% 315371 30.88% 86234 7.29% 0 0.00% 0 0.00% 56 0.51% 176.79.247.148
3 27707 2.68% 27707 2.71% 7603 0.64% 0 0.00% 0 0.00% 151 1.39% 136.243.13.183
4 2248 0.22% 2248 0.22% 573 0.05% 0 0.00% 0 0.00% 2 0.02% 95.57.132.79
5 2189 0.21% 2189 0.21% 558 0.05% 0 0.00% 0 0.00% 2 0.02% 2.133.76.32
6 2132 0.21% 2132 0.21% 543 0.05% 0 0.00% 0 0.00% 2 0.02% 37.150.21.135
7 1948 0.19% 1942 0.19% 495 0.04% 0 0.00% 0 0.00% 2 0.02% 178.91.3.83
8 1861 0.18% 1861 0.18% 474 0.04% 0 0.00% 0 0.00% 2 0.02% 5.76.231.141
9 1780 0.17% 1780 0.17% 454 0.04% 0 0.00% 0 0.00% 2 0.02% 178.91.7.70
10 1435 0.14% 1435 0.14% 16832 1.42% 0 0.00% 0 0.00% 83 0.76% 120.196.186.248
11 1427 0.14% 1426 0.14% 17408 1.47% 0 0.00% 0 0.00% 107 0.98% 183.237.47.54
12 1175 0.11% 1169 0.11% 298 0.03% 0 0.00% 0 0.00% 1 0.01% 37.150.22.56
13 1134 0.11% 1134 0.11% 289 0.02% 0 0.00% 0 0.00% 1 0.01% 195.82.18.0
14 1092 0.11% 1091 0.11% 278 0.02% 0 0.00% 0 0.00% 1 0.01% 95.57.143.132
15 1087 0.11% 1087 0.11% 12750 1.08% 0 0.00% 0 0.00% 124 1.14% 223.84.240.36
16 1081 0.10% 1081 0.11% 276 0.02% 0 0.00% 0 0.00% 1 0.01% 2.132.63.160
17 1080 0.10% 1080 0.11% 275 0.02% 0 0.00% 0 0.00% 1 0.01% 5.76.234.127
18 1067 0.10% 1067 0.10% 272 0.02% 0 0.00% 0 0.00% 1 0.01% 145.255.190.87
19 1066 0.10% 1066 0.10% 272 0.02% 0 0.00% 0 0.00% 1 0.01% 178.88.35.169
20 1061 0.10% 1061 0.10% 270 0.02% 0 0.00% 0 0.00% 1 0.01% 178.88.53.245
21 1036 0.10% 1036 0.10% 264 0.02% 0 0.00% 0 0.00% 1 0.01% 2.133.185.139
22 1032 0.10% 1032 0.10% 263 0.02% 0 0.00% 0 0.00% 1 0.01% 178.88.96.124
23 1029 0.10% 1029 0.10% 262 0.02% 0 0.00% 0 0.00% 1 0.01% 95.57.142.3
24 1012 0.10% 1012 0.10% 258 0.02% 0 0.00% 0 0.00% 1 0.01% 5.251.167.154
25 1004 0.10% 1004 0.10% 256 0.02% 0 0.00% 0 0.00% 1 0.01% 95.57.130.92
26 995 0.10% 995 0.10% 254 0.02% 0 0.00% 0 0.00% 1 0.01% 95.59.182.164
27 994 0.10% 993 0.10% 253 0.02% 0 0.00% 0 0.00% 1 0.01% 2.132.150.155
28 981 0.10% 981 0.10% 250 0.02% 0 0.00% 0 0.00% 1 0.01% 5.76.210.37
29 973 0.09% 973 0.10% 248 0.02% 0 0.00% 0 0.00% 1 0.01% 178.88.140.212
30 944 0.09% 944 0.09% 241 0.02% 0 0.00% 0 0.00% 1 0.01% 37.150.239.11

Top 10 of 4745 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 621615 60.20% 621612 60.87% 169972 14.38% 0 0.00% 0 0.00% 112 1.03% 176.79.237.198
2 315371 30.54% 315371 30.88% 86234 7.29% 0 0.00% 0 0.00% 56 0.51% 176.79.247.148
3 384 0.04% 384 0.04% 58132 4.92% 0 0.00% 0 0.00% 23 0.21% 172.94.84.8
4 658 0.06% 415 0.04% 49378 4.18% 0 0.00% 0 0.00% 210 1.93% 216.244.66.231
5 320 0.03% 320 0.03% 48444 4.10% 0 0.00% 0 0.00% 12 0.11% 172.94.20.40
6 159 0.02% 159 0.02% 24060 2.03% 0 0.00% 0 0.00% 20 0.18% 38.74.14.210
7 158 0.02% 158 0.02% 23961 2.03% 0 0.00% 0 0.00% 32 0.29% 206.123.130.9
8 137 0.01% 137 0.01% 20772 1.76% 0 0.00% 0 0.00% 11 0.10% 172.94.124.5
9 1427 0.14% 1426 0.14% 17408 1.47% 0 0.00% 0 0.00% 107 0.98% 183.237.47.54
10 115 0.01% 115 0.01% 17399 1.47% 0 0.00% 0 0.00% 32 0.29% 104.250.183.4

Top 30 of 1898 Total Referrers
# Hits Referrer
1 24314 2.35% https://top-vitannya.com.ua
2 24286 2.35% https://vsi-pryvitannya.com.ua
3 24253 2.35% https://vitannya-365.com.ua
4 24159 2.34% https://chic.in.ua
5 24078 2.33% https://vsi-vitannya.com.ua
6 24063 2.33% https://megaday.co.ua
7 24038 2.33% https://superwords.co.ua
8 24007 2.32% https://pryvitok.net.ua
9 23917 2.32% https://cookorama.com.ua
10 23908 2.32% https://kafedra.com.ua
11 23860 2.31% https://vitannya365.net.ua
12 23828 2.31% https://greets.co.ua
13 23708 2.30% https://svyata.org.ua
14 23634 2.29% https://pryvitalka.com.ua
15 23558 2.28% https://symptom.com.ua
16 23545 2.28% https://wishguru.co.ua
17 23504 2.28% https://pryvitannya.net
18 23456 2.27% https://druzy.com.ua
19 23410 2.27% https://what.com.ua
20 23408 2.27% https://spoon.in.ua
21 22101 2.14% http://gurman.co.ua
22 22014 2.13% http://happyday.org.ua
23 21968 2.13% http://vitannya.com
24 21957 2.13% http://5dom.com.ua
25 21923 2.12% https://vitannyachko.com.ua
26 21843 2.12% https://vsivitannya.net.ua
27 21823 2.11% http://birthday.co.ua
28 21814 2.11% https://appetito.com.ua
29 21731 2.10% http://vitannyachko.net.ua
30 21672 2.10% https://happyb.com.ua

Top 15 of 754 Total User Agents
# Hits User Agent
1 964807 93.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 34252 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 4437 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1941 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 1428 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 941 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
7 930 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 887 0.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 774 0.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 650 0.06% Go-http-client/1.1
11 610 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 587 0.06% curl/7.54.0
13 586 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 571 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 569 0.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Location for August 2023

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 963171 93.28% 959693 93.97% 681184 57.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 28354 2.75% 28051 2.75% 8919 0.75% 0 0.00% 0 0.00% Germany
3 17223 1.67% 17196 1.68% 4424 0.37% 0 0.00% 0 0.00% Kazakhstan
4 9176 0.89% 8054 0.79% 71454 6.04% 0 0.00% 0 0.00% China
5 8524 0.83% 4892 0.48% 295830 25.02% 0 0.00% 0 0.00% United States
6 2197 0.21% 1638 0.16% 40422 3.42% 0 0.00% 0 0.00% Great Britain (UK)
7 956 0.09% 320 0.03% 3166 0.27% 0 0.00% 0 0.00% Japan
8 460 0.04% 310 0.03% 30341 2.57% 0 0.00% 0 0.00% Saudi Arabia
9 337 0.03% 242 0.02% 5312 0.45% 0 0.00% 0 0.00% Canada
10 234 0.02% 109 0.01% 1046 0.09% 0 0.00% 0 0.00% France
11 230 0.02% 42 0.00% 334 0.03% 0 0.00% 0 0.00% Switzerland
12 162 0.02% 41 0.00% 2268 0.19% 0 0.00% 0 0.00% Sweden
13 154 0.01% 54 0.01% 3638 0.31% 0 0.00% 0 0.00% Bulgaria
14 141 0.01% 9 0.00% 85 0.01% 0 0.00% 0 0.00% Hong Kong
15 127 0.01% 0 0.00% 57 0.00% 0 0.00% 0 0.00% Algeria
16 127 0.01% 0 0.00% 57 0.00% 0 0.00% 0 0.00% Sri Lanka
17 117 0.01% 109 0.01% 1263 0.11% 0 0.00% 0 0.00% India
18 110 0.01% 20 0.00% 277 0.02% 0 0.00% 0 0.00% Russian Federation
19 96 0.01% 84 0.01% 5835 0.49% 0 0.00% 0 0.00% Italy
20 91 0.01% 78 0.01% 304 0.03% 0 0.00% 0 0.00% Australia
21 81 0.01% 33 0.00% 257 0.02% 0 0.00% 0 0.00% Greece
22 56 0.01% 55 0.01% 7458 0.63% 0 0.00% 0 0.00% Finland
23 46 0.00% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Taiwan
24 43 0.00% 43 0.00% 6520 0.55% 0 0.00% 0 0.00% Latvia
25 41 0.00% 28 0.00% 255 0.02% 0 0.00% 0 0.00% Netherlands
26 30 0.00% 21 0.00% 177 0.02% 0 0.00% 0 0.00% Ukraine
27 27 0.00% 25 0.00% 3679 0.31% 0 0.00% 0 0.00% Czech Republic
28 25 0.00% 4 0.00% 30 0.00% 0 0.00% 0 0.00% Lebanon
29 24 0.00% 17 0.00% 1574 0.13% 0 0.00% 0 0.00% Romania
30 23 0.00% 4 0.00% 10 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01