Usage Statistics for cubes3.domaincubes.com.au

Summary Period: May 2023
Generated 01-Jun-2023 06:28 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2023
Total Hits 1841949
Total Files 1831220
Total Pages 1835057
Total Visits 9788
Total kB Files 1381342
Total kB In 0
Total kB Out 0
Total Unique Sites 4803
Total Unique URLs 659
Total Unique Referrers 1364
Total Unique User Agents 723
. Avg Max
Hits per Hour 2475 5769
Hits per Day 59417 110477
Files per Day 59071 109577
Pages per Day 59195 110253
Visits per Day 315 548
kB Files per Day 44559 177792
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1831220
Code 206 - Partial Content 1302
Code 301 - Moved Permanently 750
Code 302 - Found 854
Code 304 - Not Modified 389
Code 400 - Bad Request 111
Code 401 - Unauthorized 11
Code 403 - Forbidden 19
Code 404 - Not Found 6848
Code 405 - Method Not Allowed 19
Code 408 - Request Timeout 59
Code 501 - Not Implemented 367

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55290 3.00% 54744 2.99% 54999 3.00% 501 5.12% 338 7.04% 25663 1.86% 0 0.00% 0 0.00%
2 44486 2.42% 44119 2.41% 44332 2.42% 432 4.41% 319 6.64% 22243 1.61% 0 0.00% 0 0.00%
3 57710 3.13% 57284 3.13% 57449 3.13% 330 3.37% 323 6.72% 22536 1.63% 0 0.00% 0 0.00%
4 52252 2.84% 52014 2.84% 52110 2.84% 249 2.54% 259 5.39% 17607 1.27% 0 0.00% 0 0.00%
5 51428 2.79% 51100 2.79% 51224 2.79% 199 2.03% 248 5.16% 17144 1.24% 0 0.00% 0 0.00%
6 55846 3.03% 55664 3.04% 55673 3.03% 252 2.57% 277 5.77% 19254 1.39% 0 0.00% 0 0.00%
7 28875 1.57% 28694 1.57% 28760 1.57% 228 2.33% 235 4.89% 16166 1.17% 0 0.00% 0 0.00%
8 41877 2.27% 41526 2.27% 41563 2.26% 209 2.14% 262 5.45% 19279 1.40% 0 0.00% 0 0.00%
9 59408 3.23% 59228 3.23% 59174 3.22% 254 2.60% 254 5.29% 21278 1.54% 0 0.00% 0 0.00%
10 59600 3.24% 59382 3.24% 59427 3.24% 300 3.06% 271 5.64% 26144 1.89% 0 0.00% 0 0.00%
11 58596 3.18% 58432 3.19% 58437 3.18% 276 2.82% 274 5.70% 34399 2.49% 0 0.00% 0 0.00%
12 64688 3.51% 64313 3.51% 64426 3.51% 198 2.02% 222 4.62% 21447 1.55% 0 0.00% 0 0.00%
13 52834 2.87% 52535 2.87% 52535 2.86% 189 1.93% 196 4.08% 18539 1.34% 0 0.00% 0 0.00%
14 62685 3.40% 62400 3.41% 62499 3.41% 197 2.01% 199 4.14% 24030 1.74% 0 0.00% 0 0.00%
15 57735 3.13% 57504 3.14% 57551 3.14% 314 3.21% 323 6.72% 19626 1.42% 0 0.00% 0 0.00%
16 65113 3.54% 64766 3.54% 64873 3.54% 338 3.45% 363 7.56% 22173 1.61% 0 0.00% 0 0.00%
17 70403 3.82% 70124 3.83% 70132 3.82% 265 2.71% 275 5.73% 26791 1.94% 0 0.00% 0 0.00%
18 78609 4.27% 78371 4.28% 78404 4.27% 242 2.47% 247 5.14% 26630 1.93% 0 0.00% 0 0.00%
19 83147 4.51% 82724 4.52% 82816 4.51% 305 3.12% 295 6.14% 30089 2.18% 0 0.00% 0 0.00%
20 86749 4.71% 85969 4.69% 86185 4.70% 364 3.72% 265 5.52% 60036 4.35% 0 0.00% 0 0.00%
21 49651 2.70% 49203 2.69% 49515 2.70% 317 3.24% 221 4.60% 63985 4.63% 0 0.00% 0 0.00%
22 30523 1.66% 30208 1.65% 30308 1.65% 371 3.79% 214 4.46% 47489 3.44% 0 0.00% 0 0.00%
23 34383 1.87% 34020 1.86% 34212 1.86% 363 3.71% 266 5.54% 52878 3.83% 0 0.00% 0 0.00%
24 60134 3.26% 59801 3.27% 59952 3.27% 439 4.49% 341 7.10% 177792 12.87% 0 0.00% 0 0.00%
25 57285 3.11% 56702 3.10% 57116 3.11% 464 4.74% 332 6.91% 94112 6.81% 0 0.00% 0 0.00%
26 58826 3.19% 58488 3.19% 58593 3.19% 388 3.96% 267 5.56% 51313 3.71% 0 0.00% 0 0.00%
27 58851 3.20% 58562 3.20% 58670 3.20% 407 4.16% 325 6.77% 49804 3.61% 0 0.00% 0 0.00%
28 57680 3.13% 57571 3.14% 57579 3.14% 269 2.75% 221 4.60% 45929 3.32% 0 0.00% 0 0.00%
29 63540 3.45% 63406 3.46% 63366 3.45% 405 4.14% 236 4.91% 141929 10.27% 0 0.00% 0 0.00%
30 73268 3.98% 72789 3.97% 72924 3.97% 548 5.60% 358 7.45% 92353 6.69% 0 0.00% 0 0.00%
31 110477 6.00% 109577 5.98% 110253 6.01% 318 3.25% 291 6.06% 72682 5.26% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2399 74382 4.04% 2385 73943 4.04% 2391 74135 4.04% 1986 61575 4.46% 0 0 0.00% 0 0 0.00%
1 2381 73818 4.01% 2371 73505 4.01% 2375 73633 4.01% 2119 65681 4.75% 0 0 0.00% 0 0 0.00%
2 2354 72976 3.96% 2336 72423 3.95% 2342 72603 3.96% 2172 67318 4.87% 0 0 0.00% 0 0 0.00%
3 2327 72160 3.92% 2317 71830 3.92% 2320 71943 3.92% 2155 66805 4.84% 0 0 0.00% 0 0 0.00%
4 2332 72303 3.93% 2323 72016 3.93% 2325 72089 3.93% 1968 60998 4.42% 0 0 0.00% 0 0 0.00%
5 2282 70753 3.84% 2265 70218 3.83% 2270 70386 3.84% 1807 56006 4.05% 0 0 0.00% 0 0 0.00%
6 2307 71540 3.88% 2294 71125 3.88% 2297 71230 3.88% 1789 55452 4.01% 0 0 0.00% 0 0 0.00%
7 2340 72544 3.94% 2327 72138 3.94% 2331 72262 3.94% 1617 50129 3.63% 0 0 0.00% 0 0 0.00%
8 2342 72605 3.94% 2332 72307 3.95% 2334 72384 3.94% 1519 47099 3.41% 0 0 0.00% 0 0 0.00%
9 2431 75389 4.09% 2400 74402 4.06% 2424 75147 4.10% 1691 52409 3.79% 0 0 0.00% 0 0 0.00%
10 2410 74728 4.06% 2396 74290 4.06% 2401 74453 4.06% 1592 49351 3.57% 0 0 0.00% 0 0 0.00%
11 2538 78703 4.27% 2523 78221 4.27% 2525 78301 4.27% 1792 55552 4.02% 0 0 0.00% 0 0 0.00%
12 2548 79006 4.29% 2530 78460 4.28% 2538 78685 4.29% 1808 56058 4.06% 0 0 0.00% 0 0 0.00%
13 2530 78449 4.26% 2518 78085 4.26% 2521 78161 4.26% 1807 56030 4.06% 0 0 0.00% 0 0 0.00%
14 2612 80976 4.40% 2602 80684 4.41% 2603 80719 4.40% 1792 55537 4.02% 0 0 0.00% 0 0 0.00%
15 2611 80961 4.40% 2600 80608 4.40% 2601 80657 4.40% 1850 57352 4.15% 0 0 0.00% 0 0 0.00%
16 2592 80365 4.36% 2581 80028 4.37% 2584 80113 4.37% 1835 56884 4.12% 0 0 0.00% 0 0 0.00%
17 2627 81441 4.42% 2603 80695 4.41% 2614 81061 4.42% 1656 51321 3.72% 0 0 0.00% 0 0 0.00%
18 2612 80998 4.40% 2602 80674 4.41% 2604 80738 4.40% 1815 56263 4.07% 0 0 0.00% 0 0 0.00%
19 2581 80018 4.34% 2570 79690 4.35% 2574 79810 4.35% 1927 59725 4.32% 0 0 0.00% 0 0 0.00%
20 2569 79669 4.33% 2557 79267 4.33% 2559 79351 4.32% 1920 59508 4.31% 0 0 0.00% 0 0 0.00%
21 2574 79823 4.33% 2561 79405 4.34% 2563 79477 4.33% 1812 56185 4.07% 0 0 0.00% 0 0 0.00%
22 2596 80505 4.37% 2579 79951 4.37% 2584 80112 4.37% 1989 61674 4.46% 0 0 0.00% 0 0 0.00%
23 2510 77837 4.23% 2492 77255 4.22% 2503 77607 4.23% 2143 66429 4.81% 0 0 0.00% 0 0 0.00%

Top 30 of 659 Total URLs
# Hits kB F kB In kB Out URL
1 1518590 82.44% 434481 31.45% 0 0.00% 0 0.00% /
2 301501 16.37% 191442 13.86% 0 0.00% 0 0.00% /webalizer/
3 2046 0.11% 328480 23.78% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 2019 0.11% 281532 20.38% 0 0.00% 0 0.00% /webalizer/usage_201407.html
5 923 0.05% 6102 0.44% 0 0.00% 0 0.00% /phpmyadmin/
6 366 0.02% 387 0.03% 0 0.00% 0 0.00% /favicon.ico
7 333 0.02% 4467 0.32% 0 0.00% 0 0.00% /webalizer/usage_202107.html
8 272 0.01% 48633 3.52% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 266 0.01% 533 0.04% 0 0.00% 0 0.00% /emx_nav_left.css
10 235 0.01% 12440 0.90% 0 0.00% 0 0.00% /webalizer/usage_202105.html
11 138 0.01% 20789 1.50% 0 0.00% 0 0.00% /webalizer/usage_202301.html
12 86 0.00% 66 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/assets/
13 76 0.00% 61 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/
14 75 0.00% 56 0.00% 0 0.00% 0 0.00% /ispconfig/js/uni-form/
15 74 0.00% 53 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/assets/
16 74 0.00% 60 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/treeview/
17 72 0.00% 57 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/button/assets/
18 72 0.00% 69 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/assets/
19 71 0.00% 57 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/
20 71 0.00% 49 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/assets/
21 71 0.00% 56 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
22 71 0.00% 54 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/reset-fonts-grids/
23 71 0.00% 54 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo-dom-event/
24 70 0.00% 55 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/
25 69 0.00% 56 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/button/
26 69 0.00% 56 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/
27 68 0.00% 55 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/dom/
28 68 0.00% 54 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
29 67 0.00% 53 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/reset/
30 66 0.00% 54 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/autocomplete/

Top 10 of 659 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1518590 82.44% 434481 31.45% 0 0.00% 0 0.00% /
2 2046 0.11% 328480 23.78% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 2019 0.11% 281532 20.38% 0 0.00% 0 0.00% /webalizer/usage_201407.html
4 301501 16.37% 191442 13.86% 0 0.00% 0 0.00% /webalizer/
5 272 0.01% 48633 3.52% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 138 0.01% 20789 1.50% 0 0.00% 0 0.00% /webalizer/usage_202301.html
7 235 0.01% 12440 0.90% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 923 0.05% 6102 0.44% 0 0.00% 0 0.00% /phpmyadmin/
9 333 0.02% 4467 0.32% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 59 0.00% 1715 0.12% 0 0.00% 0 0.00% /webalizer/usage_201901.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 1518590 82.44% 2793 34.23% /
2 301501 16.37% 1631 19.99% /webalizer/
3 2046 0.11% 263 3.22% /webalizer/usage_201506.html
4 2019 0.11% 259 3.17% /webalizer/usage_201407.html
5 333 0.02% 185 2.27% /webalizer/usage_202107.html
6 272 0.01% 160 1.96% /phpmyadmin/Documentation.html
7 235 0.01% 129 1.58% /webalizer/usage_202105.html
8 1 0.00% 91 1.12% /apply.html
9 75 0.00% 49 0.60% /ispconfig/js/uni-form/
10 74 0.00% 49 0.60% /ispconfig/js/yui/treeview/

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 301501 16.37% 1374 43.13% /webalizer/
2 1518590 82.44% 447 14.03% /
3 2046 0.11% 244 7.66% /webalizer/usage_201506.html
4 2019 0.11% 199 6.25% /webalizer/usage_201407.html
5 272 0.01% 128 4.02% /phpmyadmin/Documentation.html
6 1 0.00% 41 1.29% /apply.html
7 70 0.00% 19 0.60% /ispconfig/js/yui/tabview/
8 74 0.00% 19 0.60% /ispconfig/js/yui/treeview/
9 63 0.00% 19 0.60% /ispconfig/js/yui/yahoo/
10 71 0.00% 18 0.56% /ispconfig/js/yui/datatable/assets/

Top 30 of 4803 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1514693 82.23% 1514693 82.71% 414174 29.98% 0 0.00% 0 0.00% 90 0.92% 176.79.237.198
2 290693 15.78% 290681 15.87% 79767 5.77% 0 0.00% 0 0.00% 48 0.49% 136.243.13.183
3 1212 0.07% 606 0.03% 5938 0.43% 0 0.00% 0 0.00% 1 0.01% 107.189.28.89
4 1209 0.07% 1209 0.07% 14470 1.05% 0 0.00% 0 0.00% 171 1.75% 121.22.53.166
5 1128 0.06% 1128 0.06% 13221 0.96% 0 0.00% 0 0.00% 176 1.80% 120.197.219.82
6 1029 0.06% 1025 0.06% 12015 0.87% 0 0.00% 0 0.00% 118 1.21% 120.82.174.128
7 991 0.05% 991 0.05% 11616 0.84% 0 0.00% 0 0.00% 74 0.76% 58.246.58.150
8 849 0.05% 849 0.05% 9952 0.72% 0 0.00% 0 0.00% 100 1.02% 120.196.186.248
9 834 0.05% 834 0.05% 10078 0.73% 0 0.00% 0 0.00% 83 0.85% 42.228.61.245
10 824 0.04% 824 0.04% 9659 0.70% 0 0.00% 0 0.00% 112 1.14% 183.237.47.54
11 636 0.03% 400 0.02% 47205 3.42% 0 0.00% 0 0.00% 204 2.08% 216.244.66.231
12 605 0.03% 52 0.00% 688 0.05% 0 0.00% 0 0.00% 4 0.04% 172.105.184.153
13 578 0.03% 578 0.03% 6775 0.49% 0 0.00% 0 0.00% 55 0.56% 183.220.6.198
14 563 0.03% 563 0.03% 5285 0.38% 0 0.00% 0 0.00% 1 0.01% 147.30.14.76
15 494 0.03% 493 0.03% 5779 0.42% 0 0.00% 0 0.00% 82 0.84% 113.57.84.39
16 420 0.02% 200 0.01% 853 0.06% 0 0.00% 0 0.00% 1 0.01% 5.61.35.169
17 406 0.02% 406 0.02% 4828 0.35% 0 0.00% 0 0.00% 16 0.16% 95.183.140.254
18 358 0.02% 8 0.00% 196 0.01% 0 0.00% 0 0.00% 4 0.04% 54.162.158.226
19 301 0.02% 301 0.02% 3538 0.26% 0 0.00% 0 0.00% 38 0.39% 124.13.181.5
20 264 0.01% 24 0.00% 188 0.01% 0 0.00% 0 0.00% 10 0.10% 3.213.207.21
21 224 0.01% 224 0.01% 84 0.01% 0 0.00% 0 0.00% 3 0.03% 37.212.84.181
22 206 0.01% 202 0.01% 477 0.03% 0 0.00% 0 0.00% 1 0.01% 218.188.41.122
23 183 0.01% 183 0.01% 27736 2.01% 0 0.00% 0 0.00% 20 0.20% 203.209.219.36
24 176 0.01% 176 0.01% 26602 1.93% 0 0.00% 0 0.00% 21 0.21% 199.254.199.168
25 174 0.01% 174 0.01% 26299 1.90% 0 0.00% 0 0.00% 18 0.18% 104.250.176.8
26 172 0.01% 172 0.01% 25954 1.88% 0 0.00% 0 0.00% 18 0.18% 84.247.49.219
27 168 0.01% 168 0.01% 25497 1.85% 0 0.00% 0 0.00% 16 0.16% 172.111.229.9
28 167 0.01% 167 0.01% 62 0.00% 0 0.00% 0 0.00% 8 0.08% 37.212.87.197
29 160 0.01% 160 0.01% 24222 1.75% 0 0.00% 0 0.00% 5 0.05% 104.250.183.7
30 160 0.01% 160 0.01% 1874 0.14% 0 0.00% 0 0.00% 41 0.42% 116.113.68.130

Top 10 of 4803 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1514693 82.23% 1514693 82.71% 414174 29.98% 0 0.00% 0 0.00% 90 0.92% 176.79.237.198
2 290693 15.78% 290681 15.87% 79767 5.77% 0 0.00% 0 0.00% 48 0.49% 136.243.13.183
3 636 0.03% 400 0.02% 47205 3.42% 0 0.00% 0 0.00% 204 2.08% 216.244.66.231
4 183 0.01% 183 0.01% 27736 2.01% 0 0.00% 0 0.00% 20 0.20% 203.209.219.36
5 176 0.01% 176 0.01% 26602 1.93% 0 0.00% 0 0.00% 21 0.21% 199.254.199.168
6 174 0.01% 174 0.01% 26299 1.90% 0 0.00% 0 0.00% 18 0.18% 104.250.176.8
7 172 0.01% 172 0.01% 25954 1.88% 0 0.00% 0 0.00% 18 0.18% 84.247.49.219
8 168 0.01% 168 0.01% 25497 1.85% 0 0.00% 0 0.00% 16 0.16% 172.111.229.9
9 160 0.01% 160 0.01% 24222 1.75% 0 0.00% 0 0.00% 5 0.05% 104.250.183.7
10 160 0.01% 160 0.01% 24222 1.75% 0 0.00% 0 0.00% 3 0.03% 146.70.123.102

Top 30 of 1364 Total Referrers
# Hits Referrer
1 37436 2.03% http://vitannya.com
2 37412 2.03% https://vitannyachko.com.ua
3 37410 2.03% http://5dom.com.ua
4 37407 2.03% http://happyday.org.ua
5 37396 2.03% http://gurman.co.ua
6 37332 2.03% https://appetito.com.ua
7 37318 2.03% https://pobazhator.com.ua
8 37312 2.03% http://birthday.co.ua
9 37310 2.03% https://vsivitannya.net.ua
10 37298 2.02% https://svyato.org.ua
11 37289 2.02% https://pobazhannya.com.ua
12 37272 2.02% http://vitannyachko.net.ua
13 37270 2.02% https://slimfaq.in.ua
14 37257 2.02% https://pryvitannya.org.ua
15 37255 2.02% https://wishes.co.ua
16 37250 2.02% https://handiwork.info
17 37235 2.02% https://animal.in.ua
18 37229 2.02% https://happyb.com.ua
19 37200 2.02% https://toasts.com.ua
20 37197 2.02% https://sensey.com.ua
21 37178 2.02% http://happybirthday.co.ua
22 37151 2.02% http://pryvit.co.ua
23 37135 2.02% https://wom.net.ua
24 37056 2.01% https://happy-birthday.net.ua
25 37021 2.01% https://svyato.co.ua
26 37017 2.01% https://pobazhannya.net
27 36981 2.01% https://lifehacker.org.ua
28 36944 2.01% https://dobrahata.com.ua
29 36930 2.00% https://add.com.ua
30 36856 2.00% https://vsivitannya.co.ua

Top 15 of 723 Total User Agents
# Hits User Agent
1 1805471 98.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3231 0.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2926 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1214 0.07% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
5 1210 0.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
6 752 0.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 691 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 689 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 668 0.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 656 0.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 652 0.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 622 0.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 608 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
14 591 0.03% curl/7.54.0
15 578 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Location for May 2023

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 1524031 82.74% 1521272 83.07% 722450 52.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 291539 15.83% 291351 15.91% 88608 6.41% 0 0.00% 0 0.00% Germany
3 11120 0.60% 10022 0.55% 104749 7.58% 0 0.00% 0 0.00% China
4 7341 0.40% 3488 0.19% 177572 12.86% 0 0.00% 0 0.00% United States
5 3953 0.21% 3517 0.19% 139379 10.09% 0 0.00% 0 0.00% Great Britain (UK)
6 408 0.02% 408 0.02% 4833 0.35% 0 0.00% 0 0.00% Turkey
7 351 0.02% 96 0.01% 1250 0.09% 0 0.00% 0 0.00% France
8 346 0.02% 218 0.01% 2050 0.15% 0 0.00% 0 0.00% Canada
9 318 0.02% 279 0.02% 28159 2.04% 0 0.00% 0 0.00% Australia
10 310 0.02% 306 0.02% 3591 0.26% 0 0.00% 0 0.00% Malaysia
11 258 0.01% 240 0.01% 32976 2.39% 0 0.00% 0 0.00% Romania
12 210 0.01% 206 0.01% 639 0.05% 0 0.00% 0 0.00% Hong Kong
13 209 0.01% 52 0.00% 3153 0.23% 0 0.00% 0 0.00% Japan
14 163 0.01% 129 0.01% 17390 1.26% 0 0.00% 0 0.00% Czech Republic
15 119 0.01% 115 0.01% 16960 1.23% 0 0.00% 0 0.00% Poland
16 118 0.01% 19 0.00% 120 0.01% 0 0.00% 0 0.00% Sweden
17 117 0.01% 114 0.01% 1394 0.10% 0 0.00% 0 0.00% Viet Nam
18 90 0.00% 90 0.00% 1055 0.08% 0 0.00% 0 0.00% Kyrgyzstan
19 81 0.00% 31 0.00% 498 0.04% 0 0.00% 0 0.00% Russian Federation
20 77 0.00% 65 0.00% 561 0.04% 0 0.00% 0 0.00% Italy
21 75 0.00% 29 0.00% 295 0.02% 0 0.00% 0 0.00% Netherlands
22 69 0.00% 69 0.00% 9622 0.70% 0 0.00% 0 0.00% Kazakhstan
23 64 0.00% 64 0.00% 9689 0.70% 0 0.00% 0 0.00% Lithuania
24 60 0.00% 1 0.00% 40 0.00% 0 0.00% 0 0.00% Slovak Republic
25 59 0.00% 52 0.00% 6173 0.45% 0 0.00% 0 0.00% Saudi Arabia
26 43 0.00% 43 0.00% 6169 0.45% 0 0.00% 0 0.00% Latvia
27 42 0.00% 40 0.00% 114 0.01% 0 0.00% 0 0.00% Singapore
28 38 0.00% 13 0.00% 68 0.00% 0 0.00% 0 0.00% Bulgaria
29 38 0.00% 38 0.00% 438 0.03% 0 0.00% 0 0.00% South Africa
30 36 0.00% 2 0.00% 187 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01